Beate Scheibel 4 years ago
parent
commit
20c071aa8f
100 changed files with 10474 additions and 1356 deletions
  1. BIN
      __pycache__/clustering_precomputed_dbscan.cpython-37.pyc
  2. BIN
      __pycache__/csv_to_text.cpython-37.pyc
  3. BIN
      __pycache__/merge_pandas.cpython-37.pyc
  4. BIN
      __pycache__/order_bounding_boxes_in_each_block.cpython-37.pyc
  5. BIN
      __pycache__/organize_drawing_according_to_details_new.cpython-37.pyc
  6. BIN
      __pycache__/read_from_clustered_merged.cpython-37.pyc
  7. 1 18
      clustering_precomputed_dbscan.py
  8. 11 12
      main.py
  9. 0 5
      old/blob_dedection.py
  10. 0 330
      old/blub.csv
  11. 0 47
      old/cluster_by_distance_csv_only.py
  12. 0 29
      old/csv_to_text.py
  13. 0 120
      old/dbscan_clustering.py
  14. 0 34
      old/dxf_line_reader.py
  15. 0 24
      old/dxf_reader.py
  16. 0 18
      old/find_page_in_pdf.py
  17. 0 10
      old/main.py
  18. 0 43
      old/merge_lines.py
  19. 0 7
      old/merge_pandas.py
  20. 0 43
      old/ocr_test.py
  21. 0 131
      old/read_data.py
  22. 0 34
      old/read_html_to_csv.py
  23. 0 17
      old/read_pdf.py
  24. 0 33
      old/read_text_lines_from_dxf.py
  25. 0 121
      old/regex_extraction.py
  26. 1 16
      order_bounding_boxes_in_each_block.py
  27. 1 30
      organize_drawing_according_to_details_new.py
  28. 1 11
      read_from_clustered_merged.py
  29. 0 8
      read_iso_tables/pdf_table_extractor.py
  30. 0 46
      read_iso_tables/read_isos.py
  31. 0 37
      read_iso_tables/read_tables.py
  32. 363 0
      temporary/1567790out.html
  33. 363 0
      temporary/3266082out.html
  34. 1226 0
      temporary/5488663out.html
  35. 429 0
      temporary/5587913out.html
  36. 1226 0
      temporary/7943331out.html
  37. 1226 0
      temporary/9324539out.html
  38. 126 44
      temporary/blub.csv
  39. 44 0
      temporary/blub.csv~HEAD
  40. 38 0
      temporary/ist_to_csv_with_corner_points.csv
  41. 126 44
      temporary/list_to_csv_with_corner_points.csv
  42. 125 44
      temporary/values_clusteredfrom_precomputed_dbscan.csv
  43. 10 0
      venv/bin/chardetect
  44. 10 0
      venv/bin/f2py
  45. 10 0
      venv/bin/f2py3
  46. 10 0
      venv/bin/f2py3.7
  47. 12 0
      venv/bin/tika-python
  48. BIN
      venv/lib/python3.7/site-packages/__pycache__/pyparsing.cpython-37.pyc
  49. BIN
      venv/lib/python3.7/site-packages/__pycache__/six.cpython-37.pyc
  50. 50 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/DESCRIPTION.rst
  51. 1 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/INSTALLER
  52. 21 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/LICENSE.txt
  53. 74 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/METADATA
  54. 15 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/RECORD
  55. 6 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/WHEEL
  56. 1 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/metadata.json
  57. 1 0
      venv/lib/python3.7/site-packages/certifi-2019.6.16.dist-info/top_level.txt
  58. 3 0
      venv/lib/python3.7/site-packages/certifi/__init__.py
  59. 2 0
      venv/lib/python3.7/site-packages/certifi/__main__.py
  60. BIN
      venv/lib/python3.7/site-packages/certifi/__pycache__/__init__.cpython-37.pyc
  61. BIN
      venv/lib/python3.7/site-packages/certifi/__pycache__/__main__.cpython-37.pyc
  62. BIN
      venv/lib/python3.7/site-packages/certifi/__pycache__/core.cpython-37.pyc
  63. 4618 0
      venv/lib/python3.7/site-packages/certifi/cacert.pem
  64. 15 0
      venv/lib/python3.7/site-packages/certifi/core.py
  65. 70 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/DESCRIPTION.rst
  66. 1 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/INSTALLER
  67. 96 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/METADATA
  68. 91 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/RECORD
  69. 6 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/WHEEL
  70. 3 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/entry_points.txt
  71. 1 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/metadata.json
  72. 1 0
      venv/lib/python3.7/site-packages/chardet-3.0.4.dist-info/top_level.txt
  73. 39 0
      venv/lib/python3.7/site-packages/chardet/__init__.py
  74. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/__init__.cpython-37.pyc
  75. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/big5freq.cpython-37.pyc
  76. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/big5prober.cpython-37.pyc
  77. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/chardistribution.cpython-37.pyc
  78. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/charsetgroupprober.cpython-37.pyc
  79. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/charsetprober.cpython-37.pyc
  80. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/codingstatemachine.cpython-37.pyc
  81. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/compat.cpython-37.pyc
  82. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/cp949prober.cpython-37.pyc
  83. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/enums.cpython-37.pyc
  84. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/escprober.cpython-37.pyc
  85. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/escsm.cpython-37.pyc
  86. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/eucjpprober.cpython-37.pyc
  87. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/euckrfreq.cpython-37.pyc
  88. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/euckrprober.cpython-37.pyc
  89. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/euctwfreq.cpython-37.pyc
  90. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/euctwprober.cpython-37.pyc
  91. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/gb2312freq.cpython-37.pyc
  92. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/gb2312prober.cpython-37.pyc
  93. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/hebrewprober.cpython-37.pyc
  94. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/jisfreq.cpython-37.pyc
  95. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/jpcntx.cpython-37.pyc
  96. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/langbulgarianmodel.cpython-37.pyc
  97. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/langcyrillicmodel.cpython-37.pyc
  98. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/langgreekmodel.cpython-37.pyc
  99. BIN
      venv/lib/python3.7/site-packages/chardet/__pycache__/langhebrewmodel.cpython-37.pyc
  100. 0 0
      venv/lib/python3.7/site-packages/chardet/__pycache__/langhungarianmodel.cpython-37.pyc

BIN
__pycache__/clustering_precomputed_dbscan.cpython-37.pyc


BIN
__pycache__/csv_to_text.cpython-37.pyc


BIN
__pycache__/merge_pandas.cpython-37.pyc


BIN
__pycache__/order_bounding_boxes_in_each_block.cpython-37.pyc


BIN
__pycache__/organize_drawing_according_to_details_new.cpython-37.pyc


BIN
__pycache__/read_from_clustered_merged.cpython-37.pyc


+ 1 - 18
clustering_precomputed_dbscan.py

@@ -12,20 +12,16 @@ def get_average_xy(list_input, path):
     wr.writerow(["element", "xmin","ymin","xmax","ymax", "ausrichtung","point_xmi_ymi","point_xma_ymi","point_xmi_yma","point_xma_yma"])
     result_df = pandas.DataFrame(columns=["point_xmi_ymi","point_xma_ymi","point_xmi_yma","point_xma_yma","ausrichtung"])
     for element in list_input:
-        #print(len(element))
         xavg_elem = 0
         yavg_elem = 0
         ymin = 100000000
         ymax = 0
         xmin = 100000000
         xmax = 0
-        #print(element)
         newList = []
         check = False
         if len(element) == 5 and not isinstance(element[0], list):
-            #print("bb")
             newList.append(element)
-            #print(len(newList))
             element = newList
         """if len(element) != 5 and isinstance(element[0], list):
             for el in element:
@@ -65,12 +61,9 @@ def get_average_xy(list_input, path):
         result_df.loc[len(result_df)]=[point_xmi_ymi,point_xma_ymi, point_xmi_yma, point_xma_yma,ausrichtung]
 
     resultFile.close()
-    #print(result_df)
     return result_df
 
 def intersects(rectangle1, rectangle2): #using the separating axis theorem, returns true if they intersect, otherwise false
-    #print(rectangle2[0])
-    #for rect in rectangle1:
 
     rect_1_min = eval(rectangle1[0])
     rect_1_max = eval(rectangle1[3])
@@ -92,28 +85,21 @@ def intersects(rectangle1, rectangle2): #using the separating axis theorem, retu
 def dist(rectangle1, rectangle2):
  #get minimal distance between two rectangles
     distance = 100000000
-    #print(rectangle1)
     for point1 in rectangle1[:4]:
         point1 = eval(point1)
-        #print(point1)
         for point2 in rectangle2[:4]:
-            #print(point2)
             point2 = eval(point2)
-            #dist1 = (float(point2[0]) - float(point1[0])) + ((float(point2[1]) - float(point1[1])))
             dist = sqrt(((float(point2[0]) - float(point1[0])))**2 + ((float(point2[1]) - float(point1[1])))**2)
-            #print(dist)
             if dist < distance:
                 distance = dist
         if rectangle1[4] != rectangle2[4]:
             distance = dist + 100
-        #print(intersects(rectangle1,rectangle2))
         if intersects(rectangle1, rectangle2):
             distance = 0
-            #print(rectangle1)
     return distance
 
 def clustering(dm,eps,path):
-    db = DBSCAN(eps=eps, min_samples=1, metric="precomputed").fit(dm)                                                                                        ##3.93 until now, bei 5 shon mehr erkannt, 7 noch mehr erkannt aber auch schon zu viel; GV12 ist 4.5 gut für LH zu wenig
+    db = DBSCAN(eps=eps, min_samples=1, metric="precomputed").fit(dm)
     labels = db.labels_
     n_clusters_ = len(set(labels)) - (1 if -1 in labels else 0)
 
@@ -125,9 +111,6 @@ def clustering(dm,eps,path):
 
 def cluster_and_preprocess(result,eps,path):
     result = get_average_xy(result, path) #input: array of arrays, output: either csv file or array of arrays
-
-    #data = pandas.read_csv("/home/bscheibel/PycharmProjects/dxf_reader/temporary/list_to_csv_with_corner_points.csv", sep=";")
-    #data = data[["point_xmi_ymi","point_xma_ymi","point_xmi_yma","point_xma_yma","ausrichtung"]]
     result.to_csv(path+"/temporary/blub.csv", sep=";", index=False, header=None)
     with open(path+"/temporary/blub.csv") as csvfile:
         readCSV = csv.reader(csvfile, delimiter=';')

+ 11 - 12
main.py

@@ -1,4 +1,3 @@
-import organize_drawing_according_to_details_new
 import order_bounding_boxes_in_each_block
 import clustering_precomputed_dbscan
 import read_from_clustered_merged
@@ -9,25 +8,21 @@ import redis
 import sys
 
 def write_redis(uuid, result, db_params):
-    db = redis.Redis(unix_socket_path='/tmp/redis.sock',db=7)
+    db = redis.Redis(db_params)
     db.set(uuid, result)
 
 
 def main(uuid, filepath, db, eps):
-    #db = redis.ConnectionPool(connection_class=redis.UnixDomainSocketConnection, path="/tmp/redis.sock")
-
-    #db  = redis.Redis(unix_socket_path='/tmp/redis.sock')
     path = "/home/centurio/Projects/engineering_drawings_extraction"
-    #path = "/home/bscheibel/PycharmProjects/dxf_reader"
+    #path = "/home/bscheibel/PycharmProjects/engineering_drawings_extraction"
     filename = order_bounding_boxes_in_each_block.pdf_to_html(uuid, filepath, path)
-    #print(filename)
     result, number_blocks, number_words= order_bounding_boxes_in_each_block.get_bound_box(filename)  ##get coordinates+text out of html file into array of arrays
+    print("words:" + str(number_words),"blocks:" + str(number_blocks))
     if eps == '0':
         if number_words > 500:
             eps = 7
         else:
             eps = 1
-    #print(eps)
     isos, general_tol = order_bounding_boxes_in_each_block.extract_isos(result)
     print(general_tol)
     res = clustering_precomputed_dbscan.cluster_and_preprocess(result,eps, path)
@@ -35,7 +30,6 @@ def main(uuid, filepath, db, eps):
     tables = order_bounding_boxes_in_each_block.get_tables(clean_arrays)
     pretty = regex_clean_new.print_clean(clean_arrays)
     res, details_dict = organize_drawing_according_to_details_new.main_function(pretty, tables)
-    #print(res)
 
     json_isos = json.dumps(isos)
     json_result = json.dumps(res)
@@ -45,9 +39,10 @@ def main(uuid, filepath, db, eps):
     write_redis(uuid+"isos",json_isos, db)
     write_redis(uuid+"eps", str(number_blocks)+","+str(number_words), db)
     write_redis(uuid+"details",json_details ,db)
-    #print(json_details)
-    #print(redis.Redis('localhost').get(uuid+"dims"))
-    #print(result)
+
+
+
+
 
 if __name__ == "__main__":
     uuid = sys.argv[1]
@@ -55,4 +50,8 @@ if __name__ == "__main__":
     db = sys.argv[3]
     eps = sys.argv[4]
     main(uuid,filename, db, eps)
+
+
+
+
 #main("33333", "/home/centurio/Projects/engineering_drawings_extraction/drawings/5152166_Rev04.pdf", "'/tmp/redis.sock', db=7",3)

+ 0 - 5
old/blob_dedection.py

@@ -1,5 +0,0 @@
-import text_to_image
-encoded_image_path = text_to_image.encode_file("/home/bscheibel/PycharmProjects/dxf_reader/drawings/5129275_Rev01-GV12.txt", "output_image.png")
-
-import imgkit
-imgkit.from_file('/home/bscheibel/PycharmProjects/dxf_reader/drawings/5129275_Rev01-GV12.html', 'out.jpg')

+ 0 - 330
old/blub.csv

@@ -1,330 +0,0 @@
-[187.180925, 815.746851];[213.724746, 815.746851];[187.180925, 833.267817];[213.724746, 833.267817];3
-[217.300913, 816.360079];[244.143154, 816.360079];[217.300913, 835.440719];[244.143154, 835.440719];3
-[248.020901, 815.746851];[326.284694, 815.746851];[248.020901, 833.267817];[326.284694, 833.267817];3
-[1111.191445, 494.016255];[1124.007599, 494.016255];[1111.191445, 521.039792];[1124.007599, 521.039792];1
-[857.632547, 546.096232];[870.4487, 546.096232];[857.632547, 569.279772];[870.4487, 569.279772];1
-[832.072557, 519.30596];[844.888711, 519.30596];[832.072557, 570.839772];[844.888711, 570.839772];1
-[977.620609, 769.211228];[1000.804027, 769.211228];[977.620609, 782.027838];[1000.804027, 782.027838];3
-[591.940763, 812.619667];[677.33106, 812.619667];[591.940763, 831.815352];[677.33106, 831.815352];3
-[967.300113, 797.508989];[1032.901811, 797.508989];[967.300113, 812.147826];[1032.901811, 812.147826];3
-[769.540692, 816.46685];[851.142478, 816.46685];[769.540692, 833.855725];[851.142478, 833.855725];3
-[655.420738, 835.066843];[721.049117, 835.066843];[655.420738, 853.935153];[721.049117, 853.935153];3
-[745.300702, 835.634036];[751.889104, 835.634036];[745.300702, 853.935153];[751.889104, 853.935153];1
-[719.740712, 836.280071];[745.382909, 836.280071];[719.740712, 855.120711];[745.382909, 855.120711];3
-[1563.832702, 193.366806];[1581.806998, 193.366806];[1563.832702, 213.119915];[1581.806998, 213.119915];3
-[1418.610908, 294.223619];[1441.16683, 294.223619];[1418.610908, 310.919876];[1441.16683, 310.919876];3
-[1451.610894, 284.771268];[1474.166716, 284.771268];[1451.610894, 310.319876];[1474.166716, 310.319876];3
-[1532.270923, 352.755985];[1545.087533, 352.755985];[1532.270923, 397.319841];[1545.087533, 397.319841];1
-[1657.540637, 377.651385];[1667.544521, 377.651385];[1657.540637, 390.467994];[1667.544521, 390.467994];3
-[1513.659395, 496.451337];[1577.643206, 496.451337];[1513.659395, 509.267947];[1577.643206, 509.267947];3
-[1295.620462, 613.779747];[1336.738707, 613.779747];[1295.620462, 659.135421];[1336.738707, 659.135421];3
-[1260.580303, 614.619746];[1273.259539, 614.619746];[1260.580303, 633.815431];[1273.259539, 633.815431];1
-[1275.09949, 761.989003];[1314.661698, 761.989003];[1275.09949, 776.74784];[1314.661698, 776.74784];3
-[1409.379436, 651.586916];[1485.023195, 651.586916];[1409.379436, 686.627876];[1485.023195, 686.627876];3
-[1657.900637, 661.091271];[1667.142452, 661.091271];[1657.900637, 673.907881];[1667.142452, 673.907881];3
-[1380.099448, 768.70687];[1450.703209, 768.70687];[1380.099448, 786.347836];[1450.703209, 786.347836];3
-[1658.260637, 802.811214];[1666.726527, 802.811214];[1658.260637, 815.627824];[1666.726527, 815.627824];1
-[978.460609, 826.811205];[1019.882984, 826.811205];[978.460609, 839.627815];[1019.882984, 839.627815];3
-[769.540692, 839.0512];[855.724489, 839.0512];[769.540692, 851.86781];[855.724489, 851.86781];3
-[1657.540637, 519.371328];[1667.544521, 519.371328];[1657.540637, 532.187938];[1667.544521, 532.187938];3
-[1380.099448, 729.106885];[1441.421242, 729.106885];[1380.099448, 764.027845];[1441.421242, 764.027845];3
-[1185.099526, 732.469015];[1227.901758, 732.469015];[1185.099526, 746.267852];[1227.901758, 746.267852];3
-[986.860605, 735.586883];[1013.404455, 735.586883];[986.860605, 753.107849];[1013.404455, 753.107849];3
-[769.540692, 799.331216];[784.148564, 799.331216];[769.540692, 812.147826];[784.148564, 812.147826];3
-[578.860768, 857.411193];[586.56459, 857.411193];[578.860768, 870.227803];[586.56459, 870.227803];1
-[1592.619358, 266.534156];[1598.21495, 266.534156];[1592.619358, 279.347249];[1598.21495, 279.347249];1
-[1186.059526, 704.629026];[1228.861757, 704.629026];[1186.059526, 718.427863];[1228.861757, 718.427863];3
-[947.860621, 708.219709];[961.701948, 708.219709];[947.860621, 727.415394];[961.701948, 727.415394];3
-[775.66069, 748.811236];[784.902505, 748.811236];[775.66069, 761.627846];[784.902505, 761.627846];3
-[475.42081, 787.186862];[567.02468, 787.186862];[475.42081, 804.575736];[567.02468, 804.575736];3
-[472.900811, 807.346854];[532.084584, 807.346854];[472.900811, 842.267814];[532.084584, 842.267814];3
-[1657.900637, 235.931441];[1667.142452, 235.931441];[1657.900637, 248.748051];[1667.142452, 248.748051];3
-[1392.939443, 468.251348];[1402.181258, 468.251348];[1392.939443, 481.067958];[1402.181258, 481.067958];3
-[1296.339481, 507.699789];[1310.180808, 507.699789];[1296.339481, 526.895474];[1310.180808, 526.895474];3
-[1210.311051, 758.495881];[1223.127661, 758.495881];[1210.311051, 799.31968];[1223.127661, 799.31968];1
-[472.900811, 759.946873];[532.084584, 759.946873];[472.900811, 777.335747];[532.084584, 777.335747];3
-[179.020928, 781.066865];[354.702677, 781.066865];[179.020928, 801.360733];[354.702677, 801.360733];3
-[771.100692, 705.946895];[817.564493, 705.946895];[771.100692, 723.587861];[817.564493, 723.587861];3
-[729.820708, 717.851248];[745.204504, 717.851248];[729.820708, 730.667858];[745.204504, 730.667858];3
-[475.42081, 739.786881];[553.104666, 739.786881];[475.42081, 757.175755];[553.104666, 757.175755];3
-[1620.699352, 247.680578];[1631.29553, 247.680578];[1620.699352, 262.080869];[1631.29553, 262.080869];3
-[1435.648734, 401.91759];[1450.527468, 401.91759];[1435.648734, 433.199827];[1450.527468, 433.199827];1
-[1268.859492, 438.819817];[1290.249016, 438.819817];[1268.859492, 487.77549];[1290.249016, 487.77549];1
-[1142.859506, 455.292437];[1185.925189, 455.292437];[1142.859506, 475.42765];[1185.925189, 475.42765];3
-[1111.191445, 613.776202];[1124.007599, 613.776202];[1111.191445, 648.479741];[1124.007599, 648.479741];1
-[729.700705, 700.179712];[743.542031, 700.179712];[729.700705, 719.375397];[743.542031, 719.375397];3
-[637.660745, 717.851248];[653.044541, 717.851248];[637.660745, 730.667858];[653.044541, 730.667858];3
-[698.99261, 733.416162];[711.808764, 733.416162];[698.99261, 774.23969];[711.808764, 774.23969];1
-[223.540911, 733.906883];[347.920337, 733.906883];[223.540911, 754.080751];[347.920337, 754.080751];3
-[1613.979354, 238.909222];[1620.597104, 238.909222];[1613.979354, 251.31131];[1620.597104, 251.31131];1
-[1409.393554, 314.331737];[1432.64683, 314.331737];[1409.393554, 338.399865];[1432.64683, 338.399865];3
-[1130.379548, 379.931384];[1189.683258, 379.931384];[1130.379548, 392.747994];[1189.683258, 392.747994];3
-[804.712568, 433.17628];[817.528721, 433.17628];[804.712568, 460.199816];[817.528721, 460.199816];1
-[752.380677, 581.53152];[786.388708, 581.53152];[752.380677, 603.947852];[786.388708, 603.947852];3
-[484.900806, 707.411253];[518.764594, 707.411253];[484.900806, 720.227863];[518.764594, 720.227863];3
-[1585.179366, 259.574162];[1592.445584, 259.574162];[1585.179366, 272.387255];[1592.445584, 272.387255];1
-[1599.93936, 229.571512];[1611.892307, 229.571512];[1599.93936, 247.188037];[1611.892307, 247.188037];3
-[1628.979348, 194.293396];[1642.179151, 194.293396];[1628.979348, 213.707502];[1642.179151, 213.707502];3
-[734.860706, 864.37119];[775.684505, 864.37119];[734.860706, 877.1878];[775.684505, 877.1878];3
-[1367.631343, 829.176104];[1380.447496, 829.176104];[1367.631343, 869.999652];[1380.447496, 869.999652];1
-[45.581282, 802.811214];[54.047172, 802.811214];[45.581282, 815.627824];[54.047172, 815.627824];1
-[750.820743, 501.133133];[785.536881, 501.133133];[750.820743, 552.587362];[785.536881, 552.587362];3
-[804.689986, 535.717562];[819.328721, 535.717562];[804.689986, 601.319759];[819.328721, 601.319759];1
-[502.672689, 417.816289];[515.488842, 417.816289];[502.672689, 433.199827];[515.488842, 433.199827];3
-[180.820928, 729.491244];[220.924745, 729.491244];[180.820928, 742.307854];[220.924745, 742.307854];3
-[434.980826, 679.211264];[445.804646, 679.211264];[434.980826, 707.747868];[445.804646, 707.747868];1
-[337.540432, 705.21971];[351.381759, 705.21971];[337.540432, 724.415395];[351.381759, 724.415395];3
-[261.820895, 707.411253];[295.684713, 707.411253];[261.820895, 720.227863];[295.684713, 720.227863];3
-[87.701265, 799.691216];[97.705149, 799.691216];[87.701265, 812.507826];[97.705149, 812.507826];3
-[404.740838, 536.171321];[420.124663, 536.171321];[404.740838, 548.987931];[420.124663, 548.987931];3
-[1571.859407, 246.974197];[1582.53141, 246.974197];[1571.859407, 265.067288];[1582.53141, 265.067288];1
-[1419.579432, 354.219851];[1528.12988, 354.219851];[1419.579432, 373.415535];[1528.12988, 373.415535];3
-[1276.17949, 367.059845];[1310.780751, 367.059845];[1276.17949, 386.25553];[1310.780751, 386.25553];3
-[437.500825, 652.331275];[444.428722, 652.331275];[437.500825, 665.147885];[444.428722, 665.147885];1
-[162.820935, 662.531271];[203.644764, 662.531271];[162.820935, 675.34788];[203.644764, 675.34788];3
-[138.580945, 776.771225];[178.684762, 776.771225];[138.580945, 789.587835];[178.684762, 789.587835];3
-[1130.379548, 357.347034];[1226.663298, 357.347034];[1130.379548, 374.735908];[1226.663298, 374.735908];3
-[947.860621, 369.099845];[961.701948, 369.099845];[947.860621, 388.295529];[961.701948, 388.295529];3
-[726.940709, 370.779844];[740.782036, 370.779844];[726.940709, 389.975529];[740.782036, 389.975529];3
-[671.992621, 738.57614];[684.808775, 738.57614];[671.992621, 779.399688];[684.808775, 779.399688];1
-[76.781269, 671.506908];[146.664829, 671.506908];[76.781269, 706.547868];[146.664829, 706.547868];3
-[355.420858, 536.171321];[370.804683, 536.171321];[355.420858, 548.987931];[370.804683, 548.987931];3
-[233.621312, 585.517542];[252.581952, 585.517542];[233.621312, 642.479743];[252.581952, 642.479743];1
-[158.632472, 521.975989];[171.449082, 521.975989];[158.632472, 537.359785];[171.449082, 537.359785];3
-[158.632472, 599.855958];[171.449082, 599.855958];[158.632472, 615.359754];[171.449082, 615.359754];3
-[77.021169, 649.186917];[146.26276, 649.186917];[77.021169, 666.827884];[146.26276, 666.827884];3
-[45.221282, 661.091271];[54.463097, 661.091271];[45.221282, 673.907881];[54.463097, 673.907881];3
-[312.700875, 371.739844];[328.845631, 371.739844];[312.700875, 390.935528];[328.845631, 390.935528];3
-[237.34131, 497.077577];[256.181951, 497.077577];[237.34131, 546.359781];[256.181951, 546.359781];1
-[82.421267, 506.411333];[123.245081, 506.411333];[82.421267, 519.227943];[123.245081, 519.227943];3
-[44.741282, 519.371328];[54.745166, 519.371328];[44.741282, 532.187938];[54.745166, 532.187938];3
-[490.180804, 362.867032];[549.244577, 362.867032];[490.180804, 380.255906];[549.244577, 380.255906];3
-[181.901332, 442.477574];[200.861973, 442.477574];[181.901332, 483.599807];[200.861973, 483.599807];1
-[73.061271, 454.306995];[142.182762, 454.306995];[73.061271, 489.347955];[142.182762, 489.347955];3
-[158.610245, 432.877574];[173.249081, 432.877574];[158.610245, 472.439811];[173.249081, 472.439811];1
-[73.301171, 431.987004];[142.182762, 431.987004];[73.301171, 449.627971];[142.182762, 449.627971];3
-[209.500916, 386.291381];[250.324745, 386.291381];[209.500916, 399.107991];[250.324745, 399.107991];3
-[1591.299363, 217.787433];[1599.876461, 217.787433];[1591.299363, 235.1759];[1599.876461, 235.1759];1
-[1130.379548, 340.2114];[1144.987478, 340.2114];[1130.379548, 353.028009];[1144.987478, 353.028009];3
-[581.272303, 536.616011];[594.088913, 536.616011];[581.272303, 589.799764];[594.088913, 589.799764];1
-[73.78127, 385.787023];[157.422756, 385.787023];[73.78127, 420.707982];[157.422756, 420.707982];3
-[677.860729, 333.227044];[704.88452, 333.227044];[677.860729, 350.74801];[704.88452, 350.74801];3
-[254.152434, 391.056019];[266.969044, 391.056019];[254.152434, 398.75984];[266.969044, 398.75984];3
-[44.741282, 377.651385];[54.745166, 377.651385];[44.741282, 390.467994];[54.745166, 390.467994];3
-[1615.059375, 182.053432];[1625.999058, 182.053432];[1615.059375, 199.907543];[1625.999058, 199.907543];1
-[1374.086627, 520.331387];[1394.260495, 520.331387];[1374.086627, 616.919753];[1394.260495, 616.919753];1
-[73.78127, 368.171388];[88.389164, 368.171388];[73.78127, 380.987998];[88.389164, 380.987998];3
-[1257.4595, 290.041339];[1261.277371, 290.041339];[1257.4595, 299.160632];[1261.277371, 299.160632];1
-[1369.791342, 637.89618];[1382.607495, 637.89618];[1369.791342, 678.719729];[1382.607495, 678.719729];1
-[492.700803, 342.70704];[569.622591, 342.70704];[492.700803, 360.095914];[569.622591, 360.095914];3
-[674.38073, 302.627056];[708.484496, 302.627056];[674.38073, 320.148023];[708.484496, 320.148023];3
-[1238.499505, 291.361338];[1257.366341, 291.361338];[1238.499505, 303.871018];[1257.366341, 303.871018];3
-[1340.379464, 273.707068];[1404.101257, 273.707068];[1340.379464, 291.348034];[1404.101257, 291.348034];3
-[1193.391412, 508.156254];[1206.207566, 508.156254];[1193.391412, 556.679777];[1206.207566, 556.679777];1
-[168.340933, 336.827042];[292.720359, 336.827042];[168.340933, 357.00091];[292.720359, 357.00091];3
-[1216.779513, 295.213001];[1237.144475, 295.213001];[1216.779513, 311.987569];[1237.144475, 311.987569];3
-[1193.391412, 582.436225];[1206.207566, 582.436225];[1193.391412, 630.839748];[1206.207566, 630.839748];1
-[489.700804, 299.267057];[583.704673, 299.267057];[489.700804, 336.695923];[583.704673, 336.695923];3
-[228.820908, 293.880288];[240.663153, 293.880288];[228.820908, 303.120932];[240.663153, 303.120932];3
-[550.31267, 418.896286];[563.128823, 418.896286];[550.31267, 464.279781];[563.128823, 464.279781];1
-[128.260949, 332.411403];[168.244766, 332.411403];[128.260949, 345.228013];[168.244766, 345.228013];3
-[170.620932, 293.26706];[296.560358, 293.26706];[170.620932, 312.840928];[296.560358, 312.840928];3
-[552.952669, 551.616227];[565.768822, 551.616227];[552.952669, 604.679734];[565.768822, 604.679734];1
-[79.901168, 311.771411];[89.142983, 311.771411];[79.901168, 324.588021];[89.142983, 324.588021];3
