Browse Source

added files

bscheibel 4 years ago
parent
commit
cd5455461d

+ 330 - 0
blub.csv

@@ -0,0 +1,330 @@
+[187.180925, 815.746851];[213.724746, 815.746851];[187.180925, 833.267817];[213.724746, 833.267817]
+[217.300913, 816.360079];[244.143154, 816.360079];[217.300913, 835.440719];[244.143154, 835.440719]
+[248.020901, 815.746851];[326.284694, 815.746851];[248.020901, 833.267817];[326.284694, 833.267817]
+[1111.191445, 494.016255];[1124.007599, 494.016255];[1111.191445, 521.039792];[1124.007599, 521.039792]
+[857.632547, 546.096232];[870.4487, 546.096232];[857.632547, 569.279772];[870.4487, 569.279772]
+[832.072557, 519.30596];[844.888711, 519.30596];[832.072557, 570.839772];[844.888711, 570.839772]
+[977.620609, 769.211228];[1000.804027, 769.211228];[977.620609, 782.027838];[1000.804027, 782.027838]
+[591.940763, 812.619667];[677.33106, 812.619667];[591.940763, 831.815352];[677.33106, 831.815352]
+[967.300113, 797.508989];[1032.901811, 797.508989];[967.300113, 812.147826];[1032.901811, 812.147826]
+[769.540692, 816.46685];[851.142478, 816.46685];[769.540692, 833.855725];[851.142478, 833.855725]
+[655.420738, 835.066843];[721.049117, 835.066843];[655.420738, 853.935153];[721.049117, 853.935153]
+[745.300702, 835.634036];[751.889104, 835.634036];[745.300702, 853.935153];[751.889104, 853.935153]
+[719.740712, 836.280071];[745.382909, 836.280071];[719.740712, 855.120711];[745.382909, 855.120711]
+[1563.832702, 193.366806];[1581.806998, 193.366806];[1563.832702, 213.119915];[1581.806998, 213.119915]
+[1418.610908, 294.223619];[1441.16683, 294.223619];[1418.610908, 310.919876];[1441.16683, 310.919876]
+[1451.610894, 284.771268];[1474.166716, 284.771268];[1451.610894, 310.319876];[1474.166716, 310.319876]
+[1532.270923, 352.755985];[1545.087533, 352.755985];[1532.270923, 397.319841];[1545.087533, 397.319841]
+[1657.540637, 377.651385];[1667.544521, 377.651385];[1657.540637, 390.467994];[1667.544521, 390.467994]
+[1513.659395, 496.451337];[1577.643206, 496.451337];[1513.659395, 509.267947];[1577.643206, 509.267947]
+[1295.620462, 613.779747];[1336.738707, 613.779747];[1295.620462, 659.135421];[1336.738707, 659.135421]
+[1260.580303, 614.619746];[1273.259539, 614.619746];[1260.580303, 633.815431];[1273.259539, 633.815431]
+[1275.09949, 761.989003];[1314.661698, 761.989003];[1275.09949, 776.74784];[1314.661698, 776.74784]
+[1409.379436, 651.586916];[1485.023195, 651.586916];[1409.379436, 686.627876];[1485.023195, 686.627876]
+[1657.900637, 661.091271];[1667.142452, 661.091271];[1657.900637, 673.907881];[1667.142452, 673.907881]
+[1380.099448, 768.70687];[1450.703209, 768.70687];[1380.099448, 786.347836];[1450.703209, 786.347836]
+[1658.260637, 802.811214];[1666.726527, 802.811214];[1658.260637, 815.627824];[1666.726527, 815.627824]
+[978.460609, 826.811205];[1019.882984, 826.811205];[978.460609, 839.627815];[1019.882984, 839.627815]
+[769.540692, 839.0512];[855.724489, 839.0512];[769.540692, 851.86781];[855.724489, 851.86781]
+[1657.540637, 519.371328];[1667.544521, 519.371328];[1657.540637, 532.187938];[1667.544521, 532.187938]
+[1380.099448, 729.106885];[1441.421242, 729.106885];[1380.099448, 764.027845];[1441.421242, 764.027845]
+[1185.099526, 732.469015];[1227.901758, 732.469015];[1185.099526, 746.267852];[1227.901758, 746.267852]
+[986.860605, 735.586883];[1013.404455, 735.586883];[986.860605, 753.107849];[1013.404455, 753.107849]
+[769.540692, 799.331216];[784.148564, 799.331216];[769.540692, 812.147826];[784.148564, 812.147826]
+[578.860768, 857.411193];[586.56459, 857.411193];[578.860768, 870.227803];[586.56459, 870.227803]
+[1592.619358, 266.534156];[1598.21495, 266.534156];[1592.619358, 279.347249];[1598.21495, 279.347249]
+[1186.059526, 704.629026];[1228.861757, 704.629026];[1186.059526, 718.427863];[1228.861757, 718.427863]
+[947.860621, 708.219709];[961.701948, 708.219709];[947.860621, 727.415394];[961.701948, 727.415394]
+[775.66069, 748.811236];[784.902505, 748.811236];[775.66069, 761.627846];[784.902505, 761.627846]
+[475.42081, 787.186862];[567.02468, 787.186862];[475.42081, 804.575736];[567.02468, 804.575736]
+[472.900811, 807.346854];[532.084584, 807.346854];[472.900811, 842.267814];[532.084584, 842.267814]
+[1657.900637, 235.931441];[1667.142452, 235.931441];[1657.900637, 248.748051];[1667.142452, 248.748051]
+[1392.939443, 468.251348];[1402.181258, 468.251348];[1392.939443, 481.067958];[1402.181258, 481.067958]
+[1296.339481, 507.699789];[1310.180808, 507.699789];[1296.339481, 526.895474];[1310.180808, 526.895474]
+[1210.311051, 758.495881];[1223.127661, 758.495881];[1210.311051, 799.31968];[1223.127661, 799.31968]
+[472.900811, 759.946873];[532.084584, 759.946873];[472.900811, 777.335747];[532.084584, 777.335747]
+[179.020928, 781.066865];[354.702677, 781.066865];[179.020928, 801.360733];[354.702677, 801.360733]
+[771.100692, 705.946895];[817.564493, 705.946895];[771.100692, 723.587861];[817.564493, 723.587861]
+[729.820708, 717.851248];[745.204504, 717.851248];[729.820708, 730.667858];[745.204504, 730.667858]
+[475.42081, 739.786881];[553.104666, 739.786881];[475.42081, 757.175755];[553.104666, 757.175755]
+[1620.699352, 247.680578];[1631.29553, 247.680578];[1620.699352, 262.080869];[1631.29553, 262.080869]
+[1435.648734, 401.91759];[1450.527468, 401.91759];[1435.648734, 433.199827];[1450.527468, 433.199827]
+[1268.859492, 438.819817];[1290.249016, 438.819817];[1268.859492, 487.77549];[1290.249016, 487.77549]
+[1142.859506, 455.292437];[1185.925189, 455.292437];[1142.859506, 475.42765];[1185.925189, 475.42765]
+[1111.191445, 613.776202];[1124.007599, 613.776202];[1111.191445, 648.479741];[1124.007599, 648.479741]
+[729.700705, 700.179712];[743.542031, 700.179712];[729.700705, 719.375397];[743.542031, 719.375397]
+[637.660745, 717.851248];[653.044541, 717.851248];[637.660745, 730.667858];[653.044541, 730.667858]
+[698.99261, 733.416162];[711.808764, 733.416162];[698.99261, 774.23969];[711.808764, 774.23969]
+[223.540911, 733.906883];[347.920337, 733.906883];[223.540911, 754.080751];[347.920337, 754.080751]
+[1613.979354, 238.909222];[1620.597104, 238.909222];[1613.979354, 251.31131];[1620.597104, 251.31131]
+[1409.393554, 314.331737];[1432.64683, 314.331737];[1409.393554, 338.399865];[1432.64683, 338.399865]
+[1130.379548, 379.931384];[1189.683258, 379.931384];[1130.379548, 392.747994];[1189.683258, 392.747994]
+[804.712568, 433.17628];[817.528721, 433.17628];[804.712568, 460.199816];[817.528721, 460.199816]
+[752.380677, 581.53152];[786.388708, 581.53152];[752.380677, 603.947852];[786.388708, 603.947852]
+[484.900806, 707.411253];[518.764594, 707.411253];[484.900806, 720.227863];[518.764594, 720.227863]
+[1585.179366, 259.574162];[1592.445584, 259.574162];[1585.179366, 272.387255];[1592.445584, 272.387255]
+[1599.93936, 229.571512];[1611.892307, 229.571512];[1599.93936, 247.188037];[1611.892307, 247.188037]
+[1628.979348, 194.293396];[1642.179151, 194.293396];[1628.979348, 213.707502];[1642.179151, 213.707502]
+[734.860706, 864.37119];[775.684505, 864.37119];[734.860706, 877.1878];[775.684505, 877.1878]
+[1367.631343, 829.176104];[1380.447496, 829.176104];[1367.631343, 869.999652];[1380.447496, 869.999652]
+[45.581282, 802.811214];[54.047172, 802.811214];[45.581282, 815.627824];[54.047172, 815.627824]
+[750.820743, 501.133133];[785.536881, 501.133133];[750.820743, 552.587362];[785.536881, 552.587362]
+[804.689986, 535.717562];[819.328721, 535.717562];[804.689986, 601.319759];[819.328721, 601.319759]
+[502.672689, 417.816289];[515.488842, 417.816289];[502.672689, 433.199827];[515.488842, 433.199827]
+[180.820928, 729.491244];[220.924745, 729.491244];[180.820928, 742.307854];[220.924745, 742.307854]
+[434.980826, 679.211264];[445.804646, 679.211264];[434.980826, 707.747868];[445.804646, 707.747868]
+[337.540432, 705.21971];[351.381759, 705.21971];[337.540432, 724.415395];[351.381759, 724.415395]
+[261.820895, 707.411253];[295.684713, 707.411253];[261.820895, 720.227863];[295.684713, 720.227863]
+[87.701265, 799.691216];[97.705149, 799.691216];[87.701265, 812.507826];[97.705149, 812.507826]
+[404.740838, 536.171321];[420.124663, 536.171321];[404.740838, 548.987931];[420.124663, 548.987931]
+[1571.859407, 246.974197];[1582.53141, 246.974197];[1571.859407, 265.067288];[1582.53141, 265.067288]
+[1419.579432, 354.219851];[1528.12988, 354.219851];[1419.579432, 373.415535];[1528.12988, 373.415535]
+[1276.17949, 367.059845];[1310.780751, 367.059845];[1276.17949, 386.25553];[1310.780751, 386.25553]
+[437.500825, 652.331275];[444.428722, 652.331275];[437.500825, 665.147885];[444.428722, 665.147885]
+[162.820935, 662.531271];[203.644764, 662.531271];[162.820935, 675.34788];[203.644764, 675.34788]
+[138.580945, 776.771225];[178.684762, 776.771225];[138.580945, 789.587835];[178.684762, 789.587835]
+[1130.379548, 357.347034];[1226.663298, 357.347034];[1130.379548, 374.735908];[1226.663298, 374.735908]
+[947.860621, 369.099845];[961.701948, 369.099845];[947.860621, 388.295529];[961.701948, 388.295529]
+[726.940709, 370.779844];[740.782036, 370.779844];[726.940709, 389.975529];[740.782036, 389.975529]
+[671.992621, 738.57614];[684.808775, 738.57614];[671.992621, 779.399688];[684.808775, 779.399688]
+[76.781269, 671.506908];[146.664829, 671.506908];[76.781269, 706.547868];[146.664829, 706.547868]
+[355.420858, 536.171321];[370.804683, 536.171321];[355.420858, 548.987931];[370.804683, 548.987931]
+[233.621312, 585.517542];[252.581952, 585.517542];[233.621312, 642.479743];[252.581952, 642.479743]
+[158.632472, 521.975989];[171.449082, 521.975989];[158.632472, 537.359785];[171.449082, 537.359785]
+[158.632472, 599.855958];[171.449082, 599.855958];[158.632472, 615.359754];[171.449082, 615.359754]
+[77.021169, 649.186917];[146.26276, 649.186917];[77.021169, 666.827884];[146.26276, 666.827884]
+[45.221282, 661.091271];[54.463097, 661.091271];[45.221282, 673.907881];[54.463097, 673.907881]
+[312.700875, 371.739844];[328.845631, 371.739844];[312.700875, 390.935528];[328.845631, 390.935528]
+[237.34131, 497.077577];[256.181951, 497.077577];[237.34131, 546.359781];[256.181951, 546.359781]
+[82.421267, 506.411333];[123.245081, 506.411333];[82.421267, 519.227943];[123.245081, 519.227943]
+[44.741282, 519.371328];[54.745166, 519.371328];[44.741282, 532.187938];[54.745166, 532.187938]
+[490.180804, 362.867032];[549.244577, 362.867032];[490.180804, 380.255906];[549.244577, 380.255906]
+[181.901332, 442.477574];[200.861973, 442.477574];[181.901332, 483.599807];[200.861973, 483.599807]
+[73.061271, 454.306995];[142.182762, 454.306995];[73.061271, 489.347955];[142.182762, 489.347955]
+[158.610245, 432.877574];[173.249081, 432.877574];[158.610245, 472.439811];[173.249081, 472.439811]
+[73.301171, 431.987004];[142.182762, 431.987004];[73.301171, 449.627971];[142.182762, 449.627971]
+[209.500916, 386.291381];[250.324745, 386.291381];[209.500916, 399.107991];[250.324745, 399.107991]
+[1591.299363, 217.787433];[1599.876461, 217.787433];[1591.299363, 235.1759];[1599.876461, 235.1759]
+[1130.379548, 340.2114];[1144.987478, 340.2114];[1130.379548, 353.028009];[1144.987478, 353.028009]
+[581.272303, 536.616011];[594.088913, 536.616011];[581.272303, 589.799764];[594.088913, 589.799764]
+[73.78127, 385.787023];[157.422756, 385.787023];[73.78127, 420.707982];[157.422756, 420.707982]
+[677.860729, 333.227044];[704.88452, 333.227044];[677.860729, 350.74801];[704.88452, 350.74801]
+[254.152434, 391.056019];[266.969044, 391.056019];[254.152434, 398.75984];[266.969044, 398.75984]
+[44.741282, 377.651385];[54.745166, 377.651385];[44.741282, 390.467994];[54.745166, 390.467994]
+[1615.059375, 182.053432];[1625.999058, 182.053432];[1615.059375, 199.907543];[1625.999058, 199.907543]
+[1374.086627, 520.331387];[1394.260495, 520.331387];[1374.086627, 616.919753];[1394.260495, 616.919753]
+[73.78127, 368.171388];[88.389164, 368.171388];[73.78127, 380.987998];[88.389164, 380.987998]
+[1257.4595, 290.041339];[1261.277371, 290.041339];[1257.4595, 299.160632];[1261.277371, 299.160632]
+[1369.791342, 637.89618];[1382.607495, 637.89618];[1369.791342, 678.719729];[1382.607495, 678.719729]
+[492.700803, 342.70704];[569.622591, 342.70704];[492.700803, 360.095914];[569.622591, 360.095914]
+[674.38073, 302.627056];[708.484496, 302.627056];[674.38073, 320.148023];[708.484496, 320.148023]
+[1238.499505, 291.361338];[1257.366341, 291.361338];[1238.499505, 303.871018];[1257.366341, 303.871018]
+[1340.379464, 273.707068];[1404.101257, 273.707068];[1340.379464, 291.348034];[1404.101257, 291.348034]
+[1193.391412, 508.156254];[1206.207566, 508.156254];[1193.391412, 556.679777];[1206.207566, 556.679777]
+[168.340933, 336.827042];[292.720359, 336.827042];[168.340933, 357.00091];[292.720359, 357.00091]
+[1216.779513, 295.213001];[1237.144475, 295.213001];[1216.779513, 311.987569];[1237.144475, 311.987569]
+[1193.391412, 582.436225];[1206.207566, 582.436225];[1193.391412, 630.839748];[1206.207566, 630.839748]
+[489.700804, 299.267057];[583.704673, 299.267057];[489.700804, 336.695923];[583.704673, 336.695923]
+[228.820908, 293.880288];[240.663153, 293.880288];[228.820908, 303.120932];[240.663153, 303.120932]
+[550.31267, 418.896286];[563.128823, 418.896286];[550.31267, 464.279781];[563.128823, 464.279781]
+[128.260949, 332.411403];[168.244766, 332.411403];[128.260949, 345.228013];[168.244766, 345.228013]
+[170.620932, 293.26706];[296.560358, 293.26706];[170.620932, 312.840928];[296.560358, 312.840928]
+[552.952669, 551.616227];[565.768822, 551.616227];[552.952669, 604.679734];[565.768822, 604.679734]
+[79.901168, 311.771411];[89.142983, 311.771411];[79.901168, 324.588021];[89.142983, 324.588021]
+[1433.271895, 131.897561];[1452.567304, 131.897561];[1433.271895, 150.83994];[1452.567304, 150.83994]
+[1340.379464, 253.787075];[1404.101257, 253.787075];[1340.379464, 271.548042];[1404.101257, 271.548042]
+[502.672689, 532.896242];[534.328937, 532.896242];[502.672689, 595.319762];[534.328937, 595.319762]
+[127.060949, 288.85142];[167.044766, 288.85142];[127.060949, 301.66803];[167.044766, 301.66803]
+[1574.73937, 71.054519];[1591.878028, 71.054519];[1574.73937, 92.747251];[1591.878028, 92.747251]
+[1657.900637, 94.211498];[1667.142452, 94.211498];[1657.900637, 107.028108];[1667.142452, 107.028108]
+[1447.781876, 255.401002];[1460.619875, 255.401002];[1447.781876, 267.599893];[1460.619875, 267.599893]
+[745.313263, 223.799864];[760.046536, 223.799864];[745.313263, 233.709778];[760.046536, 233.709778]
+[1301.01948, 195.707099];[1370.903339, 195.707099];[1301.01948, 230.628058];[1370.903339, 230.628058]
+[372.700851, 266.027071];[406.924675, 266.027071];[372.700851, 283.548037];[406.924675, 283.548037]
+[1559.619391, 60.494536];[1571.652708, 60.494536];[1559.619391, 77.627266];[1571.652708, 77.627266]
+[1411.299435, 92.531499];[1421.303319, 92.531499];[1411.299435, 105.348108];[1421.303319, 105.348108]
+[1332.339467, 144.947119];[1386.483301, 144.947119];[1332.339467, 162.588086];[1386.483301, 162.588086]
+[1176.09953, 169.539924];[1271.929969, 169.539924];[1176.09953, 188.735609];[1271.929969, 188.735609]
+[372.580851, 242.499895];[407.182201, 242.499895];[372.580851, 261.69558];[407.182201, 261.69558]
+[1457.379417, 40.299976];[1543.96988, 40.299976];[1457.379417, 89.255649];[1543.96988, 89.255649]
+[1431.833544, 267.658168];[1452.850286, 267.658168];[1431.833544, 294.239882];[1452.850286, 294.239882]
+[840.340664, 152.991573];[847.160648, 152.991573];[840.340664, 165.390912];[847.160648, 165.390912]
+[730.673304, 198.479921];[754.286545, 198.479921];[730.673304, 223.749789];[754.286545, 223.749789]
+[647.740741, 183.587104];[698.342945, 183.587104];[647.740741, 201.10807];[698.342945, 201.10807]
+[847.060661, 144.481675];[858.961488, 144.481675];[847.060661, 160.320606];[858.961488, 160.320606]
+[1251.579502, 89.162099];[1260.241052, 89.162099];[1251.579502, 100.440512];[1260.241052, 100.440512]
+[1613.740655, 16.211529];[1629.124509, 16.211529];[1613.740655, 29.028139];[1629.124509, 29.028139]
+[1393.52662, 184.50045];[1413.700488, 184.50045];[1393.52662, 250.0799];[1413.700488, 250.0799]
+[823.060671, 159.013418];[839.8344, 159.013418];[823.060671, 181.187519];[839.8344, 181.187519]
+[1238.619505, 80.271514];[1251.573457, 80.271514];[1238.619505, 96.120516];[1251.573457, 96.120516]
+[1388.51098, 68.616142];[1401.32759, 68.616142];[1388.51098, 109.439956];[1401.32759, 109.439956]
+[1217.139513, 73.093945];[1236.388601, 73.093945];[1217.139513, 92.027408];[1236.388601, 92.027408]
+[1254.459903, 146.79769];[1273.420544, 146.79769];[1254.459903, 201.719919];[1273.420544, 201.719919]
+[662.500742, 156.493919];[666.896688, 156.493919];[662.500742, 169.30739];[666.896688, 169.30739]
+[1472.020711, 16.211529];[1487.404566, 16.211529];[1472.020711, 29.028139];[1487.404566, 29.028139]
+[1175.25953, 51.819971];[1272.169911, 51.819971];[1175.25953, 71.015656];[1272.169911, 71.015656]
+[965.154963, 118.015049];[989.607477, 118.015049];[965.154963, 151.079919];[989.607477, 151.079919]
+[566.141179, 136.597692];[575.261823, 136.597692];[566.141179, 150.23994];[575.261823, 150.23994]
+[1330.300768, 16.211529];[1345.684622, 16.211529];[1330.300768, 29.028139];[1345.684622, 29.028139]
+[820.420672, 81.960372];[875.102857, 81.960372];[820.420672, 100.921013];[875.102857, 100.921013]
+[536.873313, 215.759904];[551.606776, 215.759904];[536.873313, 225.783307];[551.606776, 225.783307]
+[45.221282, 235.931441];[54.463097, 235.931441];[45.221282, 248.748051];[54.463097, 248.748051]
+[1192.420823, 16.211529];[1200.124645, 16.211529];[1192.420823, 29.028139];[1200.124645, 29.028139]
+[1180.299933, 195.87767];[1199.260573, 195.87767];[1180.299933, 250.6799];[1199.260573, 250.6799]
+[238.183122, 152.933404];[250.061432, 152.933404];[238.183122, 162.479935];[250.061432, 162.479935]
+[650.26074, 147.133914];[662.491106, 147.133914];[650.26074, 164.627387];[662.491106, 164.627387]
+[1050.70088, 16.211529];[1058.404701, 16.211529];[1050.70088, 29.028139];[1058.404701, 29.028139]
+[761.980695, 59.139969];[858.891018, 59.139969];[761.980695, 78.335653];[858.891018, 78.335653]
+[606.820757, 68.739965];[697.971028, 68.739965];[606.820757, 87.93565];[697.971028, 87.93565]
+[522.233344, 190.439924];[545.846784, 190.439924];[522.233344, 215.703307];[545.846784, 215.703307]
+[115.540954, 194.747099];[166.143187, 194.747099];[115.540954, 212.268066];[166.143187, 212.268066]
+[908.980936, 16.211529];[916.684758, 16.211529];[908.980936, 29.028139];[916.684758, 29.028139]
+[701.872255, 100.776133];[714.688865, 100.776133];[701.872255, 119.999952];[714.688865, 119.999952]
+[293.275079, 106.188465];[312.101354, 106.188465];[293.275079, 142.079943];[312.101354, 142.079943]
+[243.58312, 149.465167];[252.701429, 149.465167];[243.58312, 152.879935];[252.701429, 152.879935]
+[439.660824, 137.173567];[455.330763, 137.173567];[439.660824, 160.307476];[455.330763, 160.307476]
+[355.900858, 150.240345];[410.703102, 150.240345];[355.900858, 169.200985];[410.703102, 169.200985]
+[220.795036, 162.385232];[242.891778, 162.385232];[220.795036, 190.199924];[242.891778, 190.199924]
+[138.100945, 165.973981];[158.335568, 165.973981];[138.100945, 182.747352];[158.335568, 182.747352]
+[767.380993, 16.211529];[775.084815, 16.211529];[767.380993, 29.028139];[775.084815, 29.028139]
+[1612.431742, 158.879936];[1626.565951, 158.879936];[1612.431742, 179.640138];[1626.565951, 179.640138]
+[62.610583, 140.197691];[76.40932, 140.197691];[62.610583, 183.599927];[76.40932, 183.599927]
+[45.101282, 94.211498];[54.343097, 94.211498];[45.101282, 107.028108];[54.343097, 107.028108]
+[404.740838, 74.619962];[490.251222, 74.619962];[404.740838, 93.815647];[490.251222, 93.815647]
+[304.423275, 97.113139];[314.981355, 97.113139];[304.423275, 106.199961];[314.981355, 106.199961]
+[200.741325, 86.43772];[209.861969, 86.43772];[200.741325, 100.19996];[209.861969, 100.19996]
+[201.341325, 86.43772];[219.581965, 86.43772];[201.341325, 116.399953];[219.581965, 116.399953]
+[74.753731, 72.479925];[89.487002, 72.479925];[74.753731, 82.509835];[89.487002, 82.509835]
+[279.580888, 66.339966];[377.811261, 66.339966];[279.580888, 85.53565];[377.811261, 85.53565]
+[566.741178, 136.597692];[584.981819, 136.597692];[566.741178, 166.559933];[584.981819, 166.559933]
+[60.113772, 47.159981];[83.727013, 47.159981];[60.113772, 72.429849];[83.727013, 72.429849]
+[136.060946, 59.259968];[220.371271, 59.259968];[136.060946, 78.455653];[220.371271, 78.455653]
+[625.54105, 16.091529];[633.244872, 16.091529];[625.54105, 28.908139];[633.244872, 28.908139]
+[483.941106, 16.211529];[491.644928, 16.211529];[483.941106, 29.028139];[491.644928, 29.028139]
+[567.343079, 61.628617];[579.221279, 61.628617];[567.343079, 69.71997];[579.221279, 69.71997]
+[342.101163, 16.211529];[349.804985, 16.211529];[342.101163, 29.028139];[349.804985, 29.028139]
+[547.194758, 69.778187];[573.581277, 69.778187];[547.194758, 102.359959];[573.581277, 102.359959]
+[200.50122, 16.211529];[208.205042, 16.211529];[200.50122, 29.028139];[208.205042, 29.028139]
+[498.832336, 118.536128];[511.648946, 118.536128];[498.832336, 126.23995];[511.648946, 126.23995]
+[58.661277, 16.211529];[66.365098, 16.211529];[58.661277, 29.028139];[66.365098, 29.028139]
+[986.500605, 865.811189];[1013.52445, 865.811189];[986.500605, 878.627799];[1013.52445, 878.627799]
+[59.741276, 992.0344];[105.967008, 992.0344];[59.741276, 999.307117];[105.967008, 999.307117]
+[225.581259, 1064.342753];[299.797623, 1064.342753];[225.581259, 1069.826817];[299.797623, 1069.826817]
+[59.741276, 1074.354367];[267.006923, 1074.354367];[59.741276, 1081.627084];[267.006923, 1081.627084]
+[140.141244, 1086.71997];[228.783448, 1086.71997];[140.141244, 1095.840615];[228.783448, 1095.840615]
+[59.741276, 1102.674356];[102.847006, 1102.674356];[59.741276, 1109.947073];[102.847006, 1109.947073]
+[59.741276, 1113.075261];[294.113384, 1113.075261];[59.741276, 1131.800507];[294.113384, 1131.800507]
+[59.741276, 1136.634342];[128.406996, 1136.634342];[59.741276, 1143.907059];[128.406996, 1143.907059]
+[475.06081, 1107.706734];[572.446712, 1107.706734];[475.06081, 1127.280602];[572.446712, 1127.280602]
+[530.020788, 1108.319962];[541.863032, 1108.319962];[530.020788, 1117.440606];[541.863032, 1117.440606]
+[619.060752, 1103.291094];[659.884552, 1103.291094];[619.060752, 1116.107704];[659.884552, 1116.107704]
+[753.340699, 1094.411098];[797.904584, 1094.411098];[753.340699, 1107.227708];[797.904584, 1107.227708]
+[753.580699, 1120.06886];[796.50293, 1120.06886];[753.580699, 1133.867697];[796.50293, 1133.867697]
+[970.900611, 1030.77958];[986.123277, 1030.77958];[970.900611, 1077.215254];[986.123277, 1077.215254]
+[342.101163, 1164.13107];[349.804985, 1164.13107];[342.101163, 1176.94768];[349.804985, 1176.94768]
+[483.941106, 1164.25107];[491.644928, 1164.25107];[483.941106, 1177.06768];[491.644928, 1177.06768]
+[625.54105, 1164.13107];[633.244872, 1164.13107];[625.54105, 1176.94768];[633.244872, 1176.94768]
+[767.381016, 1164.13107];[775.084838, 1164.13107];[767.381016, 1176.94768];[775.084838, 1176.94768]
+[1451.619419, 965.229798];[1453.980015, 965.229798];[1451.619419, 971.787009];[1453.980015, 971.787009]
+[1491.579403, 965.829798];[1527.32109, 965.829798];[1491.579403, 972.387009];[1527.32109, 972.387009]
+[1547.259381, 965.949798];[1556.667662, 965.949798];[1547.259381, 972.507009];[1556.667662, 972.507009]
+[1576.659369, 965.829798];[1612.401056, 965.829798];[1576.659369, 972.387009];[1612.401056, 972.387009]
+[1630.419348, 965.949798];[1640.734494, 965.949798];[1630.419348, 972.507009];[1640.734494, 972.507009]
+[1451.619419, 977.469793];[1453.980015, 977.469793];[1451.619419, 984.027005];[1453.980015, 984.027005]
+[1491.579403, 978.189793];[1527.32109, 978.189793];[1491.579403, 984.747004];[1527.32109, 984.747004]
+[1547.259691, 978.189793];[1556.667972, 978.189793];[1547.259691, 984.747004];[1556.667972, 984.747004]
+[1576.659669, 978.189793];[1612.401356, 978.189793];[1576.659669, 984.747004];[1612.401356, 984.747004]
+[1630.899994, 978.189793];[1640.271303, 978.189793];[1630.899994, 984.747004];[1640.271303, 984.747004]
+[1153.179539, 990.429788];[1157.120954, 990.429788];[1153.179539, 996.986999];[1157.120954, 996.986999]
+[1167.939533, 989.709788];[1232.481401, 989.709788];[1167.939533, 996.267];[1232.481401, 996.267]
+[1451.619419, 989.709788];[1453.980015, 989.709788];[1451.619419, 996.267];[1453.980015, 996.267]
+[1491.579403, 990.429788];[1527.32109, 990.429788];[1491.579403, 996.986999];[1527.32109, 996.986999]
+[1547.259691, 990.429788];[1556.667972, 990.429788];[1547.259691, 996.986999];[1556.667972, 996.986999]
+[1576.659669, 990.429788];[1612.401356, 990.429788];[1576.659669, 996.986999];[1612.401356, 996.986999]
+[1630.899994, 990.429788];[1640.271303, 990.429788];[1630.899994, 996.986999];[1640.271303, 996.986999]
+[1153.179539, 1002.669783];[1157.120954, 1002.669783];[1153.179539, 1009.226994];[1157.120954, 1009.226994]
+[1167.939533, 1001.949783];[1326.801563, 1001.949783];[1167.939533, 1008.506995];[1326.801563, 1008.506995]
+[1451.619419, 1001.949783];[1453.980015, 1001.949783];[1451.619419, 1008.506995];[1453.980015, 1008.506995]
+[1491.579403, 1002.669783];[1527.32109, 1002.669783];[1491.579403, 1009.226994];[1527.32109, 1009.226994]
+[1547.259691, 1002.669783];[1556.667972, 1002.669783];[1547.259691, 1009.226994];[1556.667972, 1009.226994]
+[1576.659669, 1002.669783];[1612.401356, 1002.669783];[1576.659669, 1009.226994];[1612.401356, 1009.226994]
+[1437.819425, 1014.947386];[1467.73837, 1014.947386];[1437.819425, 1021.146955];[1467.73837, 1021.146955]
+[1500.4594, 1014.947386];[1518.369774, 1014.947386];[1500.4594, 1021.146955];[1518.369774, 1021.146955]
+[1268.259493, 1014.947386];[1314.258403, 1014.947386];[1268.259493, 1021.146955];[1314.258403, 1021.146955]
+[1148.019541, 1079.874365];[1174.925371, 1079.874365];[1148.019541, 1087.147082];[1174.925371, 1087.147082]
+[846.460661, 1086.251101];[861.068533, 1086.251101];[846.460661, 1099.067711];[861.068533, 1099.067711]
+[846.460661, 1103.386736];[913.182453, 1103.386736];[846.460661, 1120.77561];[913.182453, 1120.77561]
+[184.421226, 1151.519945];[250.820238, 1151.519945];[184.421226, 1160.640589];[250.820238, 1160.640589]
+[200.501243, 1164.25107];[208.205065, 1164.25107];[200.501243, 1177.06768];[208.205065, 1177.06768]
+[1167.939533, 965.109798];[1198.041153, 965.109798];[1167.939533, 971.667009];[1198.041153, 971.667009]
+[1167.939533, 977.469793];[1232.481401, 977.469793];[1167.939533, 984.027005];[1232.481401, 984.027005]
+[908.981001, 1164.13107];[916.684822, 1164.13107];[908.981001, 1176.94768];[916.684822, 1176.94768]
