5129275_extracted.csv 43 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317
  1. CELLSTYLEMAP;210;148
  2. "\fArial|b1|i0;\H2.0000;Angelehnt an HN810";-134;50
  3. "\fArial|b1|i0;\H2.0000;Losgröße (Stk.)";-123;45
  4. "\fArial|b1|i0;\H2.0000;von";-129;42
  5. "\fArial|b1|i0;\H2.0000;bis";-117;41
  6. "\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.)";-98;44
  7. "\fArial|b0|i0;\H2.0000;9";-129;37
  8. "\fArial|b0|i0;\H2.0000;15";-117;37
  9. "\fArial|b0|i0;\H2.0000;Vollprüfung";-98;37
  10. "\fArial|b0|i0;\H2.0000;16";-129;33
  11. "\fArial|b0|i0;\H2.0000;26";-129;29
  12. "\fArial|b0|i0;\H2.0000;51";-129;25
  13. "\fArial|b0|i0;\H2.0000;25";-117;33
  14. "\fArial|b0|i0;\H2.0000;50";-117;29
  15. "\fArial|b0|i0;\H2.0000;90";-117;25
  16. "\fArial|b0|i0;\H2.0000;13";-98;33
  17. "\fArial|b0|i0;\H2.0000;13";-98;29
  18. "\fArial|b0|i0;\H2.0000;13";-98;25
  19. "\fArial|b0|i0;\H2.0000;150";-117;21
  20. "\fArial|b0|i0;\H2.0000;91";-129;21
  21. "\fArial|b0|i0;\H2.0000;13";-98;21
  22. "\fArial|b0|i0;\H2.0000;280";-117;17
  23. "\fArial|b0|i0;\H2.0000;151";-129;17
  24. "\fArial|b0|i0;\H2.0000;50";-98;17
  25. "\fArial|b0|i0;\H2.0000;500";-117;13
  26. "\fArial|b0|i0;\H2.0000;281";-129;13
  27. "\fArial|b0|i0;\H2.0000;50";-98;13
  28. "\fArial|b0|i0;\H2.0000;1200";-117;9
  29. "\fArial|b0|i0;\H2.0000;501";-129;9
  30. "\fArial|b0|i0;\H2.0000;80";-98;9
  31. "\fArial|b0|i0;\H2.0000;3200";-117;5
  32. "\fArial|b0|i0;\H2.0000;1201";-129;5
  33. "\fArial|b0|i0;\H2.0000;125";-98;5
  34. "\fArial|b0|i0;\H2.0000;1000";-117;1
  35. "\fArial|b0|i0;\H2.0000;3201";-129;1
  36. "\fArial|b0|i0;\H2.0000;200";-98;1
  37. "\fArial|b1|i0;\H2.5000;Zu überprüfender Anlieferungszustand:";-84;26
  38. "\fArial|b0|i0;\H2.5000;Reinheitsanforderung:";-84;20
  39. "\fArial|b0|i0;\H2.5000;Verpackungsvorschrift:";-84;14
  40. entfettet, ultraschallgereinigt;-47;17
  41. separat verpackt;-47;11
  42. "\fArial|b0|i0;\H2.5000;Allg. Anforderungen:";-84;8
  43. alle Kanten entgratet,;-47;5
  44. gehärtet auf 48 HRC +2/-0;-47;1
  45. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;54
  46. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;31
  47. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;11
  48. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;11
  49. "\fArial|b0|i0;\H2.0000;Edge finish:";7;31
  50. "\fArial|b0|i0;1";-33;-24
  51. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";-27;-27
  52. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-16
  53. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;7
  54. "except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01";-44;-32
  55. "\fArial|b0|i0;\H2.0000;Material:";-44;46
  56. 1.4021;-28;44
  57. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;46
  58. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;36
  59. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;41
  60. "\fArial|b0|i0;\H2.0000;Packaging:";-44;-52
  61. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-12
  62. EN 10095;21;44
  63. Hardened to 48 HRC +2/-0;-9;38
  64. -;-9;34
  65. Rz 16;-34;21
  66. -0,2;18;25
  67. -0,05;18;21
  68. +0,4;34;21
  69. not applicable;22;-14
  70. 5129275_Rev01.stp;-9;-23
  71. -;14;-44
  72. stored separately;-9;-54
  73. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;56
  74. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;34
  75. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;13
  76. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;13
  77. "\fArial|b0|i0;\H2.0000;Edge finish:";7;34
  78. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-13
  79. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;10
  80. "except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01";-44;-34
  81. "\fArial|b0|i0;\H2.0000;Material:";-44;49
  82. 1.4021;-33;46
  83. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;49
  84. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;39
  85. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;44
  86. "\fArial|b0|i0;\H2.0000;Packaging:";-44;-54
  87. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-9
  88. EN 10095;21;46
  89. Hardened to 48 HRC +2/-0;-9;41
  90. -;-9;36
  91. Rz 16;-34;23
  92. -0,2;18;27
  93. -0,05;18;23
  94. +0,4;34;23
  95. not applicable;22;-11
  96. 5129275_Rev01.stp;-15;-20
  97. -;14;-47
  98. -;-9;-57
  99. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-44;-24
  100. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;44
  101. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;21
  102. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;1
  103. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;1
  104. "\fArial|b0|i0;\H2.0000;Edge finish:";7;21
  105. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-26
  106. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;-3
  107. "\fArial|b0|i0;\H2.0000;Material:";-44;36
  108. 1.4021;-33;34
  109. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;36
  110. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;26
  111. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;31
  112. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-22
  113. EN 10095;21;34
  114. Hardened to 48 HRC +2/-0;-9;28
  115. -;-9;24
  116. Rz 16;-34;11
  117. -0,2;18;15
  118. -0,05;18;11
  119. +0,4;34;11
  120. not applicable;22;-24
  121. 5129275_Rev01.stp;-15;-33
  122. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-44;-37
  123. "\fArial|b0|i0;\H2.0000;Cleanliness:";0;11
  124. "\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -";0;3
  125. "\fArial|b0|i0;\H2.0000;Packaging:";0;18
  126. "\fArial|b0|i0;\H2.0000;Surface texture:";0;42
  127. "\fArial|b0|i0;\H2.0000;Edge finish:";51;42
  128. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;21
  129. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;55
  130. "\fArial|b0|i0;\H2.0000;Corresponding CAD-file:";0;49
  131. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;21
  132. "\fArial|b0|i0;\H2.0000;Cleanliness:";0;11
  133. "\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -";0;3
  134. "\fArial|b0|i0;\H2.0000;Packaging:";0;18
  135. "\fArial|b0|i0;\H2.0000;Surface texture:";0;42
  136. "\fArial|b0|i0;\H2.0000;Edge finish:";51;42
  137. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;21
  138. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;55
  139. "\fArial|b0|i0;\H2.0000;Corresponding CAD-file:";0;49
  140. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;21
  141. 3865240_Rev03.stp;37;45
  142. Rz 16;10;31
  143. -0,2;62;35
  144. -0,05;62;31
  145. +0,4;78;31
  146. stored separately;38;14
  147. ultrasonically cleaned and degreased;23;7
  148. mH;62;1
  149. "\fArial|b0|i0;\H2.0000;0,4";-22;2
  150. "\fArial|b0|i0;\H2.0000;A1";36;2
  151. "\fArial|b0|i0;\H2.0000;≤ 0,4";22;-10
  152. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;2
  153. "\fArial|b0|i0;\H2.0000;8,0";1;2
  154. "\fArial|b0|i0;\H2.0000;8,0";1;14
  155. "\fArial|b0|i0;\H2.0000;15,0";1;-10
  156. "\fArial|b0|i0;\H2.0000;0,7";-22;-10
  157. "{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; }";-44;39
  158. "\fArial|b0|i0;\H2.0000;A3";36;-22
  159. "\fArial|b0|i0;\H2.0000;A4";36;-34
  160. "\fArial|b0|i0;\H2.0000;A2";36;-10
  161. "\fArial|b0|i0;\H2.0000;-";36;15
  162. "\fArial|b0|i0;\H2.0000;Exceptions";36;24
  163. "\fArial|b0|i0;\H2.0000;Cleanliness:";-44;46
  164. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;71
  165. "\fArial|b0|i0;\H2.0000;General mold drafts:";-44;67
  166. "\fArial|b0|i0;\H2.0000;Packaging:";-44;53
  167. "\fArial|b0|i0;\H2.0000;Edge finish:";7;91
  168. "\fArial|b0|i0;\H2.0000;General pore class:";7;67
  169. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;91
  170. "\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:";-44;101
  171. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;108
  172. "\fArial|b0|i0;\H2.5000;2";-38;2
  173. "\fArial|b0|i0;\H2.5600;3";-38;-10
  174. "\fArial|b0|i0;\H2.0000;≤ 0,6";22;-22
  175. "\fArial|b0|i0;\H2.0000;30,0";1;-22
  176. "\fArial|b0|i0;\H2.0000;1,0";-22;-22
  177. "\fArial|b0|i0;\H2.0000;2,0";-22;-34
  178. "\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class";-38;24
  179. "\fArial|b0|i0;\H2.5000;1";-38;14
  180. "\fArial|b0|i0;\H2.0000;0,4";-22;14
  181. "\fArial|b0|i0;\H2.0000;≤ 1,0";22;-34
  182. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;14
  183. "\fArial|b0|i0;\H2.5000;4";-38;-22
  184. "\fArial|b0|i0;\H2.5000;5";-38;-34
  185. "\fArial|b0|i0;\H2.0000;30,0";1;-34
  186. P distance to other pores of 5 mm.};-42;-42
  187. "\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm]";1;24
  188. "\fArial|b0|i0;\H2.0000;Casting defects:";-44;31
  189. "\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm]";-22;24
  190. "\fArial|b0|i0;\H2.0000;|X| [mm]";22;24
  191. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;71
  192. "\fArial|b0|i0;\H2.0000;0,4";-22;2
  193. "\fArial|b0|i0;\H2.0000;A1";36;2
  194. "\fArial|b0|i0;\H2.0000;≤ 0,4";22;-10
  195. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;2
  196. "\fArial|b0|i0;\H2.0000;8,0";1;2
  197. "\fArial|b0|i0;\H2.0000;8,0";1;14
  198. "\fArial|b0|i0;\H2.0000;15,0";1;-10
  199. "\fArial|b0|i0;\H2.0000;0,7";-22;-10
  200. "{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; }";-44;39
  201. "\fArial|b0|i0;\H2.0000;A3";36;-22
  202. "\fArial|b0|i0;\H2.0000;A4";36;-34
  203. "\fArial|b0|i0;\H2.0000;A2";36;-10
  204. "\fArial|b0|i0;\H2.0000;-";36;15
  205. "\fArial|b0|i0;\H2.0000;Exceptions";36;24
  206. "\fArial|b0|i0;\H2.0000;Cleanliness:";-44;46
  207. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;71
  208. "\fArial|b0|i0;\H2.0000;General mold drafts:";-44;67
  209. "\fArial|b0|i0;\H2.0000;Packaging:";-44;53
  210. "\fArial|b0|i0;\H2.0000;Edge finish:";7;91
  211. "\fArial|b0|i0;\H2.0000;General pore class:";7;67
  212. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;91
  213. "\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:";-44;101
  214. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;108
  215. "\fArial|b0|i0;\H2.5000;2";-38;2
  216. "\fArial|b0|i0;\H2.5600;3";-38;-10
  217. "\fArial|b0|i0;\H2.0000;≤ 0,6";22;-22
  218. "\fArial|b0|i0;\H2.0000;30,0";1;-22
  219. "\fArial|b0|i0;\H2.0000;1,0";-22;-22
  220. "\fArial|b0|i0;\H2.0000;2,0";-22;-34
  221. "\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class";-38;24
  222. "\fArial|b0|i0;\H2.5000;1";-38;14
  223. "\fArial|b0|i0;\H2.0000;0,4";-22;14
  224. "\fArial|b0|i0;\H2.0000;≤ 1,0";22;-34
  225. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;14
  226. "\fArial|b0|i0;\H2.5000;4";-38;-22
  227. "\fArial|b0|i0;\H2.5000;5";-38;-34
  228. "\fArial|b0|i0;\H2.0000;30,0";1;-34
  229. P distance to other pores of 5 mm.};-42;-42
  230. "\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm]";1;24
  231. "\fArial|b0|i0;\H2.0000;Casting defects:";-44;31
  232. "\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm]";-22;24
  233. "\fArial|b0|i0;\H2.0000;|X| [mm]";22;24
  234. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;71
  235. "\fArial|b0|i0;\H6.0000;TBD";-9;3
  236. "\fArial|b0|i0;\H2.0000;Cleanliness:";1;27
  237. "\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3";1;20
  238. "\fArial|b0|i0;\H2.0000;Packaging:";1;34
  239. "\fArial|b0|i0;\H2.0000;Surface texture:";0;58
  240. "\fArial|b0|i0;\H2.0000;Edge finish:";51;58
  241. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;38
  242. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;65
  243. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;38
  244. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";1;13
  245. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";14;3
  246. "\fArial|b0|i0;1";8;5
  247. "\fArial|b0|i0;\H2.0000;Cleanliness:";1;27
  248. "\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3";1;20
  249. "\fArial|b0|i0;\H2.0000;Packaging:";1;34
  250. "\fArial|b0|i0;\H2.0000;Surface texture:";0;58
  251. "\fArial|b0|i0;\H2.0000;Edge finish:";51;58
  252. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;38
  253. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;65
  254. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;38
  255. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";1;13
  256. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";14;3
  257. "\fArial|b0|i0;1";8;5
  258. xvcxv;1;-6
  259. -0,05;1;2
  260. Kantenbruch;-29;-6
  261. -0,1;-10;2
  262. 1;-1;-2
  263. "\fArial|b1|i0;\H2.0000;Angelehnt an HN810";1;-2
  264. "\fArial|b1|i0;\H2.0000;Losgröße (Stk.)";12;-6
  265. "\fArial|b1|i0;\H2.0000;von";6;-10
  266. "\fArial|b1|i0;\H2.0000;bis";18;-10
  267. "\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.)";36;-8
  268. "\fArial|b0|i0;\H2.0000;9";6;-14
  269. "\fArial|b0|i0;\H2.0000;15";18;-14
  270. "\fArial|b0|i0;\H2.0000;Vollprüfung";36;-14
  271. "\fArial|b0|i0;\H2.0000;16";6;-18
  272. "\fArial|b0|i0;\H2.0000;26";6;-22
  273. "\fArial|b0|i0;\H2.0000;51";6;-26
  274. "\fArial|b0|i0;\H2.0000;25";18;-18
  275. "\fArial|b0|i0;\H2.0000;50";18;-22
  276. "\fArial|b0|i0;\H2.0000;90";18;-26
  277. "\fArial|b0|i0;\H2.0000;13";36;-18
  278. "\fArial|b0|i0;\H2.0000;13";36;-22
  279. "\fArial|b0|i0;\H2.0000;13";36;-26
  280. "\fArial|b0|i0;\H2.0000;150";18;-30
  281. "\fArial|b0|i0;\H2.0000;91";6;-30
  282. "\fArial|b0|i0;\H2.0000;13";36;-30
  283. "\fArial|b0|i0;\H2.0000;280";18;-34
  284. "\fArial|b0|i0;\H2.0000;151";6;-34
  285. "\fArial|b0|i0;\H2.0000;50";36;-34
  286. "\fArial|b0|i0;\H2.0000;500";18;-38
  287. "\fArial|b0|i0;\H2.0000;281";6;-38
  288. "\fArial|b0|i0;\H2.0000;50";36;-38
  289. "\fArial|b0|i0;\H2.0000;1200";18;-42
  290. "\fArial|b0|i0;\H2.0000;501";6;-42
  291. "\fArial|b0|i0;\H2.0000;80";36;-42
  292. "\fArial|b0|i0;\H2.0000;3200";18;-46
  293. "\fArial|b0|i0;\H2.0000;1201";6;-46
  294. "\fArial|b0|i0;\H2.0000;125";36;-46
  295. "\fArial|b0|i0;\H2.0000;1000";18;-50
  296. "\fArial|b0|i0;\H2.0000;3201";6;-50
  297. "\fArial|b0|i0;\H2.0000;200";36;-50
  298. "\fArial|b0|i0;\H6.0000;Wareneingangszeichnung";-49;3
  299. "\fArial|b0|i0;1";0;0
  300. "\fArial|b0|i0;\H2.2000;Only for inquiry";0;-2
  301. LKA;-17;0
  302. 24.10.2017;-1;0
  303. "\fArial|b0|i0;\H2.2000;Prototype release -Sample";0;-2
  304. HUM;-17;0
  305. 15.11.2017;-1;0
  306. B4;4;-5
  307. "\fArial|b0|i0;\H2.2000;Incoming inspection release";0;-2
  308. LKA;-17;0
  309. 11.01.2018;-1;0
  310. "\fArial|b0|i0;\H2.2000;Design Freeze Release -Sample";0;-2
  311. HUM;-17;0
  312. 11.07.2018;-1;0
  313. B1;8;-5
  314. "\fArial|b0|i0;\H2.2000;Ready for production release";0;-2
  315. "\fArial|b0|i0;\H2.2000;Equipment release";0;-2
  316. Freigabe für A-Sample Bestellung;-40;7
  317. "\fArial|b0|i0;\H2.5000;Projektleiter";15;3
  318. Gerhard Ranegger;14;-3
  319. Matthias Huschenbett;14;-12
  320. "\fArial|b0|i0;\H2.5000;Techn. Projektleiter";15;-6
  321. "\fArial|b0|i0;\H2.2000;Production release";0;-2
  322. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-43;52
  323. "\fArial|b0|i0;\H2.0000;Surface texture:";-43;30
  324. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;9
  325. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;9
  326. "\fArial|b0|i0;\H2.0000;Edge finish:";8;30
  327. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-43;-17
  328. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-43;6
  329. "\fArial|b0|i0;\H2.0000;Material:";-43;45
  330. 1.4021;-32;42
  331. "\fArial|b0|i0;\H2.0000;Quality standard:";-3;45
  332. "\fArial|b0|i0;\H2.0000;Raw part No:";-43;35
  333. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-43;40
  334. "\fArial|b0|i0;\H2.0000;16% - rule";-43;-13
  335. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-43;-28
  336. "{\H0.57143x;Cleanliness:\P\H0.15x;\P\H7.66667x;Part has to be degreased and free of deposits, detachable burrs and visual detectable particles.}";-43;-38
  337. "\fArial|b0|i0;\H2.0000;Delivery conditions:";-43;-50
  338. "\fArial|b0|i0;\H1.4986;valid for machined surface";-43;11
  339. EN 10095;22;42
  340. Hardened to 48 HRC +2/-0;-8;37
  341. -;-8;32
  342. Rz 16;-33;19
  343. -0,2;18;23
  344. -0,05;18;19
  345. +0,2;32;19
  346. not applicable;23;-15
  347. 5129275_Rev01.stp;-15;-24
  348. tbd;-14;-53
  349. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-43;51
  350. "\fArial|b0|i0;\H2.0000;Surface texture:";-43;28
  351. "\fArial|b0|i0;\H2.0000;Edge finish:";8;28
  352. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-43;-16
  353. "1302\H1.25429x; \H0.79726x;\PTolerances on linear sizes according to: \H0.5x; \H2x;ISO 286\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-43;4
  354. "\fArial|b0|i0;\H2.0000;Material:";-43;43
  355. 1.4021;-32;41
  356. "\fArial|b0|i0;\H2.0000;Quality standard:";-3;43
  357. "\fArial|b0|i0;\H2.0000;Raw part No:";-43;33
  358. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-43;38
  359. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-43;-27
  360. "{\H0.57143x;Cleanliness:\P\H0.15x;\P\H7.66667x;Part has to be degreased and free of deposits, detachable burrs and visual detectable particles.}";-43;-37
  361. "\fArial|b0|i0;\H2.0000;Delivery conditions:";-43;-49
  362. EN 10095;22;41
  363. Hardened to 48 HRC +2/-0;-8;35
  364. -;-8;31
  365. Rz 16;-33;17
  366. -0,2;18;22
  367. -0,05;18;18
  368. +0,2;31;18
  369. 5129275_Rev01.stp;-15;-23
  370. acc. to LV123 - 6.2.1.;-14;-51
  371. "\A1;R0,5";184;92
  372. "\A1;R0,5";152;89
  373. A;156;39
  374. A;203;39
  375. "\A1;2{\H1.25;\S+0,1^ -0;}";89;59
  376. "\A1;4,8{\H1.25;±0,05}";75;53
  377. A;127;132
  378. c;116;105
  379. 0,005;126;105
  380. "\A1;\fArial|b0|i0;\H1.7500;2x Ø19,2{\H1.25;\S+0^ -0,05;} CT";131;92
  381. B;231;74
  382. Rz 0,25;141;81
  383. Rz 1,6;87;168
  384. Rpk 0,2;87;163
  385. "\A1;\fArial|b0|i0;\H1.7500;Ø15,15{\H1.25;\S+0,05^ -0;}";125;95
  386. 2x;275;268
  387. r;275;260
  388. Ø0,05 CZ;283;260
  389. B;306;261
  390. "\A1;9,3{\H1.25;\S+0,1^ -0;}";94;54
