values_clustered_GV12_dxf.csv 51 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318
  1. ,Text,X,Y,cluster
  2. 0,CELLSTYLEMAP,210,148,0
  3. 1,\fArial|b1|i0;\H2.0000;Angelehnt an HN810,-134,50,1
  4. 2,\fArial|b1|i0;\H2.0000;Losgröße (Stk.),-123,45,1
  5. 3,\fArial|b1|i0;\H2.0000;von,-129,42,1
  6. 4,\fArial|b1|i0;\H2.0000;bis,-117,41,1
  7. 5,\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.),-98,44,1
  8. 6,\fArial|b0|i0;\H2.0000;9,-129,37,1
  9. 7,\fArial|b0|i0;\H2.0000;15,-117,37,1
  10. 8,\fArial|b0|i0;\H2.0000;Vollprüfung,-98,37,1
  11. 9,\fArial|b0|i0;\H2.0000;16,-129,33,1
  12. 10,\fArial|b0|i0;\H2.0000;26,-129,29,1
  13. 11,\fArial|b0|i0;\H2.0000;51,-129,25,1
  14. 12,\fArial|b0|i0;\H2.0000;25,-117,33,1
  15. 13,\fArial|b0|i0;\H2.0000;50,-117,29,1
  16. 14,\fArial|b0|i0;\H2.0000;90,-117,25,1
  17. 15,\fArial|b0|i0;\H2.0000;13,-98,33,1
  18. 16,\fArial|b0|i0;\H2.0000;13,-98,29,1
  19. 17,\fArial|b0|i0;\H2.0000;13,-98,25,1
  20. 18,\fArial|b0|i0;\H2.0000;150,-117,21,1
  21. 19,\fArial|b0|i0;\H2.0000;91,-129,21,1
  22. 20,\fArial|b0|i0;\H2.0000;13,-98,21,1
  23. 21,\fArial|b0|i0;\H2.0000;280,-117,17,1
  24. 22,\fArial|b0|i0;\H2.0000;151,-129,17,1
  25. 23,\fArial|b0|i0;\H2.0000;50,-98,17,1
  26. 24,\fArial|b0|i0;\H2.0000;500,-117,13,1
  27. 25,\fArial|b0|i0;\H2.0000;281,-129,13,1
  28. 26,\fArial|b0|i0;\H2.0000;50,-98,13,1
  29. 27,\fArial|b0|i0;\H2.0000;1200,-117,9,1
  30. 28,\fArial|b0|i0;\H2.0000;501,-129,9,1
  31. 29,\fArial|b0|i0;\H2.0000;80,-98,9,1
  32. 30,\fArial|b0|i0;\H2.0000;3200,-117,5,1
  33. 31,\fArial|b0|i0;\H2.0000;1201,-129,5,1
  34. 32,\fArial|b0|i0;\H2.0000;125,-98,5,1
  35. 33,\fArial|b0|i0;\H2.0000;1000,-117,1,1
  36. 34,\fArial|b0|i0;\H2.0000;3201,-129,1,1
  37. 35,\fArial|b0|i0;\H2.0000;200,-98,1,1
  38. 36,\fArial|b1|i0;\H2.5000;Zu überprüfender Anlieferungszustand:,-84,26,1
  39. 37,\fArial|b0|i0;\H2.5000;Reinheitsanforderung:,-84,20,1
  40. 38,\fArial|b0|i0;\H2.5000;Verpackungsvorschrift:,-84,14,1
  41. 39,"entfettet, ultraschallgereinigt",-47,17,2
  42. 40,separat verpackt,-47,11,2
  43. 41,\fArial|b0|i0;\H2.5000;Allg. Anforderungen:,-84,8,1
  44. 42,"alle Kanten entgratet,",-47,5,2
  45. 43,gehärtet auf 48 HRC +2/-0,-47,1,2
  46. 44,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,54,2
  47. 45,\fArial|b0|i0;\H2.0000;Surface texture:,-44,31,2
  48. 46,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,11,2
  49. 47,\fArial|b0|i0;\H1.4986;valid for machined surface,15,11,2
  50. 48,\fArial|b0|i0;\H2.0000;Edge finish:,7,31,2
  51. 49,\fArial|b0|i0;1,-33,-24,2
  52. 50,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,-27,-27,2
  53. 51,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-16,2
  54. 52,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,7,2
  55. 53,except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01,-44,-32,2
  56. 54,\fArial|b0|i0;\H2.0000;Material:,-44,46,2
  57. 55,1.4021,-28,44,2
  58. 56,\fArial|b0|i0;\H2.0000;Quality standard:,-4,46,2
  59. 57,\fArial|b0|i0;\H2.0000;Raw part No:,-44,36,2
  60. 58,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,41,2
  61. 59,\fArial|b0|i0;\H2.0000;Packaging:,-44,-52,2
  62. 60,\fArial|b0|i0;\H2.0000;16% - rule,-44,-12,2
  63. 61,EN 10095,21,44,2
  64. 62,Hardened to 48 HRC +2/-0,-9,38,2
  65. 63,-,-9,34,2
  66. 64,Rz 16,-34,21,2
  67. 65,"-0,2",18,25,2
  68. 66,"-0,05",18,21,2
  69. 67,"+0,4",34,21,2
  70. 68,not applicable,22,-14,2
  71. 69,5129275_Rev01.stp,-9,-23,2
  72. 70,-,14,-44,2
  73. 71,stored separately,-9,-54,2
  74. 72,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,56,2
  75. 73,\fArial|b0|i0;\H2.0000;Surface texture:,-44,34,2
  76. 74,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,13,2
  77. 75,\fArial|b0|i0;\H1.4986;valid for machined surface,15,13,2
  78. 76,\fArial|b0|i0;\H2.0000;Edge finish:,7,34,2
  79. 77,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-13,2
  80. 78,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,10,2
  81. 79,except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01,-44,-34,2
  82. 80,\fArial|b0|i0;\H2.0000;Material:,-44,49,2
  83. 81,1.4021,-33,46,2
  84. 82,\fArial|b0|i0;\H2.0000;Quality standard:,-4,49,2
  85. 83,\fArial|b0|i0;\H2.0000;Raw part No:,-44,39,2
  86. 84,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,44,2
  87. 85,\fArial|b0|i0;\H2.0000;Packaging:,-44,-54,2
  88. 86,\fArial|b0|i0;\H2.0000;16% - rule,-44,-9,2
  89. 87,EN 10095,21,46,2
  90. 88,Hardened to 48 HRC +2/-0,-9,41,2
  91. 89,-,-9,36,2
  92. 90,Rz 16,-34,23,2
  93. 91,"-0,2",18,27,2
  94. 92,"-0,05",18,23,2
  95. 93,"+0,4",34,23,2
  96. 94,not applicable,22,-11,2
  97. 95,5129275_Rev01.stp,-15,-20,2
  98. 96,-,14,-47,2
  99. 97,-,-9,-57,2
  100. 98,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-44,-24,2
  101. 99,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,44,2
  102. 100,\fArial|b0|i0;\H2.0000;Surface texture:,-44,21,2
  103. 101,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,1,2
  104. 102,\fArial|b0|i0;\H1.4986;valid for machined surface,15,1,2
  105. 103,\fArial|b0|i0;\H2.0000;Edge finish:,7,21,2
  106. 104,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-26,2
  107. 105,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,-3,2
  108. 106,\fArial|b0|i0;\H2.0000;Material:,-44,36,2
  109. 107,1.4021,-33,34,2
  110. 108,\fArial|b0|i0;\H2.0000;Quality standard:,-4,36,2
  111. 109,\fArial|b0|i0;\H2.0000;Raw part No:,-44,26,2
  112. 110,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,31,2
  113. 111,\fArial|b0|i0;\H2.0000;16% - rule,-44,-22,2
  114. 112,EN 10095,21,34,2
  115. 113,Hardened to 48 HRC +2/-0,-9,28,2
  116. 114,-,-9,24,2
  117. 115,Rz 16,-34,11,2
  118. 116,"-0,2",18,15,2
  119. 117,"-0,05",18,11,2
  120. 118,"+0,4",34,11,2
  121. 119,not applicable,22,-24,2
  122. 120,5129275_Rev01.stp,-15,-33,2
  123. 121,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-44,-37,2
  124. 122,\fArial|b0|i0;\H2.0000;Cleanliness:,0,11,2
  125. 123,\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -,0,3,2
  126. 124,\fArial|b0|i0;\H2.0000;Packaging:,0,18,2
  127. 125,\fArial|b0|i0;\H2.0000;Surface texture:,0,42,2
  128. 126,\fArial|b0|i0;\H2.0000;Edge finish:,51,42,2
  129. 127,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,21,2
  130. 128,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,55,2
  131. 129,\fArial|b0|i0;\H2.0000;Corresponding CAD-file:,0,49,2
  132. 130,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,21,2
  133. 131,\fArial|b0|i0;\H2.0000;Cleanliness:,0,11,2
  134. 132,\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -,0,3,2
  135. 133,\fArial|b0|i0;\H2.0000;Packaging:,0,18,2
  136. 134,\fArial|b0|i0;\H2.0000;Surface texture:,0,42,2
  137. 135,\fArial|b0|i0;\H2.0000;Edge finish:,51,42,2
  138. 136,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,21,2
  139. 137,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,55,2
  140. 138,\fArial|b0|i0;\H2.0000;Corresponding CAD-file:,0,49,2
  141. 139,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,21,2
  142. 140,3865240_Rev03.stp,37,45,2
  143. 141,Rz 16,10,31,2
  144. 142,"-0,2",62,35,2
  145. 143,"-0,05",62,31,2
  146. 144,"+0,4",78,31,2
  147. 145,stored separately,38,14,2
  148. 146,ultrasonically cleaned and degreased,23,7,2
  149. 147,mH,62,1,2
  150. 148,"\fArial|b0|i0;\H2.0000;0,4",-22,2,2
  151. 149,\fArial|b0|i0;\H2.0000;A1,36,2,2
  152. 150,"\fArial|b0|i0;\H2.0000;≤ 0,4",22,-10,2
  153. 151,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,2,2
  154. 152,"\fArial|b0|i0;\H2.0000;8,0",1,2,2
  155. 153,"\fArial|b0|i0;\H2.0000;8,0",1,14,2
  156. 154,"\fArial|b0|i0;\H2.0000;15,0",1,-10,2
  157. 155,"\fArial|b0|i0;\H2.0000;0,7",-22,-10,2
  158. 156,{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; },-44,39,2
  159. 157,\fArial|b0|i0;\H2.0000;A3,36,-22,2
  160. 158,\fArial|b0|i0;\H2.0000;A4,36,-34,2
  161. 159,\fArial|b0|i0;\H2.0000;A2,36,-10,2
  162. 160,\fArial|b0|i0;\H2.0000;-,36,15,2
  163. 161,\fArial|b0|i0;\H2.0000;Exceptions,36,24,2
  164. 162,\fArial|b0|i0;\H2.0000;Cleanliness:,-44,46,2
  165. 163,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,71,2
  166. 164,\fArial|b0|i0;\H2.0000;General mold drafts:,-44,67,2
  167. 165,\fArial|b0|i0;\H2.0000;Packaging:,-44,53,2
  168. 166,\fArial|b0|i0;\H2.0000;Edge finish:,7,91,3
  169. 167,\fArial|b0|i0;\H2.0000;General pore class:,7,67,2
  170. 168,\fArial|b0|i0;\H2.0000;Surface texture:,-44,91,4
  171. 169,"\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:",-44,101,4
  172. 170,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,108,4
  173. 171,\fArial|b0|i0;\H2.5000;2,-38,2,2
  174. 172,\fArial|b0|i0;\H2.5600;3,-38,-10,2
  175. 173,"\fArial|b0|i0;\H2.0000;≤ 0,6",22,-22,2
  176. 174,"\fArial|b0|i0;\H2.0000;30,0",1,-22,2
  177. 175,"\fArial|b0|i0;\H2.0000;1,0",-22,-22,2
  178. 176,"\fArial|b0|i0;\H2.0000;2,0",-22,-34,2
  179. 177,\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class,-38,24,2
  180. 178,\fArial|b0|i0;\H2.5000;1,-38,14,2
  181. 179,"\fArial|b0|i0;\H2.0000;0,4",-22,14,2
  182. 180,"\fArial|b0|i0;\H2.0000;≤ 1,0",22,-34,2
  183. 181,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,14,2
  184. 182,\fArial|b0|i0;\H2.5000;4,-38,-22,2
  185. 183,\fArial|b0|i0;\H2.5000;5,-38,-34,2
  186. 184,"\fArial|b0|i0;\H2.0000;30,0",1,-34,2
  187. 185,P distance to other pores of 5 mm.},-42,-42,2
  188. 186,\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm],1,24,2
  189. 187,\fArial|b0|i0;\H2.0000;Casting defects:,-44,31,2
  190. 188,\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm],-22,24,2
  191. 189,\fArial|b0|i0;\H2.0000;|X| [mm],22,24,2
  192. 190,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,71,2
  193. 191,"\fArial|b0|i0;\H2.0000;0,4",-22,2,2
  194. 192,\fArial|b0|i0;\H2.0000;A1,36,2,2
  195. 193,"\fArial|b0|i0;\H2.0000;≤ 0,4",22,-10,2
  196. 194,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,2,2
  197. 195,"\fArial|b0|i0;\H2.0000;8,0",1,2,2
  198. 196,"\fArial|b0|i0;\H2.0000;8,0",1,14,2
  199. 197,"\fArial|b0|i0;\H2.0000;15,0",1,-10,2
  200. 198,"\fArial|b0|i0;\H2.0000;0,7",-22,-10,2
  201. 199,{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; },-44,39,2
  202. 200,\fArial|b0|i0;\H2.0000;A3,36,-22,2
  203. 201,\fArial|b0|i0;\H2.0000;A4,36,-34,2
  204. 202,\fArial|b0|i0;\H2.0000;A2,36,-10,2
  205. 203,\fArial|b0|i0;\H2.0000;-,36,15,2
  206. 204,\fArial|b0|i0;\H2.0000;Exceptions,36,24,2
  207. 205,\fArial|b0|i0;\H2.0000;Cleanliness:,-44,46,2
  208. 206,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,71,2
  209. 207,\fArial|b0|i0;\H2.0000;General mold drafts:,-44,67,2
  210. 208,\fArial|b0|i0;\H2.0000;Packaging:,-44,53,2
  211. 209,\fArial|b0|i0;\H2.0000;Edge finish:,7,91,3
  212. 210,\fArial|b0|i0;\H2.0000;General pore class:,7,67,2
  213. 211,\fArial|b0|i0;\H2.0000;Surface texture:,-44,91,4
  214. 212,"\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:",-44,101,4
  215. 213,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,108,4
  216. 214,\fArial|b0|i0;\H2.5000;2,-38,2,2
  217. 215,\fArial|b0|i0;\H2.5600;3,-38,-10,2
  218. 216,"\fArial|b0|i0;\H2.0000;≤ 0,6",22,-22,2
  219. 217,"\fArial|b0|i0;\H2.0000;30,0",1,-22,2
  220. 218,"\fArial|b0|i0;\H2.0000;1,0",-22,-22,2
  221. 219,"\fArial|b0|i0;\H2.0000;2,0",-22,-34,2
  222. 220,\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class,-38,24,2
  223. 221,\fArial|b0|i0;\H2.5000;1,-38,14,2
  224. 222,"\fArial|b0|i0;\H2.0000;0,4",-22,14,2
  225. 223,"\fArial|b0|i0;\H2.0000;≤ 1,0",22,-34,2
  226. 224,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,14,2
  227. 225,\fArial|b0|i0;\H2.5000;4,-38,-22,2
  228. 226,\fArial|b0|i0;\H2.5000;5,-38,-34,2
  229. 227,"\fArial|b0|i0;\H2.0000;30,0",1,-34,2
  230. 228,P distance to other pores of 5 mm.},-42,-42,2
  231. 229,\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm],1,24,2
  232. 230,\fArial|b0|i0;\H2.0000;Casting defects:,-44,31,2
  233. 231,\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm],-22,24,2
  234. 232,\fArial|b0|i0;\H2.0000;|X| [mm],22,24,2
  235. 233,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,71,2
  236. 234,\fArial|b0|i0;\H6.0000;TBD,-9,3,2
  237. 235,\fArial|b0|i0;\H2.0000;Cleanliness:,1,27,2
  238. 236,"\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3",1,20,2
  239. 237,\fArial|b0|i0;\H2.0000;Packaging:,1,34,2
  240. 238,\fArial|b0|i0;\H2.0000;Surface texture:,0,58,2
  241. 239,\fArial|b0|i0;\H2.0000;Edge finish:,51,58,2
  242. 240,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,38,2
  243. 241,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,65,2
  244. 242,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,38,2
  245. 243,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,1,13,2
  246. 244,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,14,3,2
  247. 245,\fArial|b0|i0;1,8,5,2
  248. 246,\fArial|b0|i0;\H2.0000;Cleanliness:,1,27,2
  249. 247,"\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3",1,20,2
  250. 248,\fArial|b0|i0;\H2.0000;Packaging:,1,34,2
  251. 249,\fArial|b0|i0;\H2.0000;Surface texture:,0,58,2
  252. 250,\fArial|b0|i0;\H2.0000;Edge finish:,51,58,2
  253. 251,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,38,2
  254. 252,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,65,2
  255. 253,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,38,2
  256. 254,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,1,13,2
  257. 255,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,14,3,2
  258. 256,\fArial|b0|i0;1,8,5,2
  259. 257,xvcxv,1,-6,2
  260. 258,"-0,05",1,2,2
  261. 259,Kantenbruch,-29,-6,2
  262. 260,"-0,1",-10,2,2
  263. 261,1,-1,-2,2
  264. 262,\fArial|b1|i0;\H2.0000;Angelehnt an HN810,1,-2,2
  265. 263,\fArial|b1|i0;\H2.0000;Losgröße (Stk.),12,-6,2
  266. 264,\fArial|b1|i0;\H2.0000;von,6,-10,2
  267. 265,\fArial|b1|i0;\H2.0000;bis,18,-10,2
  268. 266,\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.),36,-8,2
  269. 267,\fArial|b0|i0;\H2.0000;9,6,-14,2
  270. 268,\fArial|b0|i0;\H2.0000;15,18,-14,2
  271. 269,\fArial|b0|i0;\H2.0000;Vollprüfung,36,-14,2
  272. 270,\fArial|b0|i0;\H2.0000;16,6,-18,2
  273. 271,\fArial|b0|i0;\H2.0000;26,6,-22,2
  274. 272,\fArial|b0|i0;\H2.0000;51,6,-26,2
  275. 273,\fArial|b0|i0;\H2.0000;25,18,-18,2
  276. 274,\fArial|b0|i0;\H2.0000;50,18,-22,2
  277. 275,\fArial|b0|i0;\H2.0000;90,18,-26,2
  278. 276,\fArial|b0|i0;\H2.0000;13,36,-18,2
  279. 277,\fArial|b0|i0;\H2.0000;13,36,-22,2
  280. 278,\fArial|b0|i0;\H2.0000;13,36,-26,2
  281. 279,\fArial|b0|i0;\H2.0000;150,18,-30,2
  282. 280,\fArial|b0|i0;\H2.0000;91,6,-30,2
  283. 281,\fArial|b0|i0;\H2.0000;13,36,-30,2
  284. 282,\fArial|b0|i0;\H2.0000;280,18,-34,2
  285. 283,\fArial|b0|i0;\H2.0000;151,6,-34,2
  286. 284,\fArial|b0|i0;\H2.0000;50,36,-34,2
  287. 285,\fArial|b0|i0;\H2.0000;500,18,-38,2
  288. 286,\fArial|b0|i0;\H2.0000;281,6,-38,2
  289. 287,\fArial|b0|i0;\H2.0000;50,36,-38,2
  290. 288,\fArial|b0|i0;\H2.0000;1200,18,-42,2
  291. 289,\fArial|b0|i0;\H2.0000;501,6,-42,2
  292. 290,\fArial|b0|i0;\H2.0000;80,36,-42,2
  293. 291,\fArial|b0|i0;\H2.0000;3200,18,-46,2
  294. 292,\fArial|b0|i0;\H2.0000;1201,6,-46,2
  295. 293,\fArial|b0|i0;\H2.0000;125,36,-46,2
  296. 294,\fArial|b0|i0;\H2.0000;1000,18,-50,2
  297. 295,\fArial|b0|i0;\H2.0000;3201,6,-50,2
  298. 296,\fArial|b0|i0;\H2.0000;200,36,-50,2
  299. 297,\fArial|b0|i0;\H6.0000;Wareneingangszeichnung,-49,3,2
  300. 298,\fArial|b0|i0;1,0,0,2
  301. 299,\fArial|b0|i0;\H2.2000;Only for inquiry,0,-2,2
  302. 300,LKA,-17,0,2
  303. 301,24.10.2017,-1,0,2
  304. 302,\fArial|b0|i0;\H2.2000;Prototype release -Sample,0,-2,2
  305. 303,HUM,-17,0,2
  306. 304,15.11.2017,-1,0,2
  307. 305,B4,4,-5,2
  308. 306,\fArial|b0|i0;\H2.2000;Incoming inspection release,0,-2,2
  309. 307,LKA,-17,0,2
  310. 308,11.01.2018,-1,0,2
  311. 309,\fArial|b0|i0;\H2.2000;Design Freeze Release -Sample,0,-2,2
  312. 310,HUM,-17,0,2
  313. 311,11.07.2018,-1,0,2
  314. 312,B1,8,-5,2
  315. 313,\fArial|b0|i0;\H2.2000;Ready for production release,0,-2,2
  316. 314,\fArial|b0|i0;\H2.2000;Equipment release,0,-2,2
  317. 315,Freigabe für A-Sample Bestellung,-40,7,2
  318. 316,\fArial|b0|i0;\H2.5000;Projektleiter,15,3,2
  319. 317,Gerhard Ranegger,14,-3,2
  320. 318,Matthias Huschenbett,14,-12,2
  321. 319,\fArial|b0|i0;\H2.5000;Techn. Projektleiter,15,-6,2
  322. 320,\fArial|b0|i0;\H2.2000;Production release,0,-2,2
  323. 321,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-43,52,2
  324. 322,\fArial|b0|i0;\H2.0000;Surface texture:,-43,30,2
  325. 323,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,9,2
  326. 324,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,9,2
  327. 325,\fArial|b0|i0;\H2.0000;Edge finish:,8,30,2
  328. 326,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-43,-17,2
  329. 327,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-43,6,2
  330. 328,\fArial|b0|i0;\H2.0000;Material:,-43,45,2
  331. 329,1.4021,-32,42,2
  332. 330,\fArial|b0|i0;\H2.0000;Quality standard:,-3,45,2
  333. 331,\fArial|b0|i0;\H2.0000;Raw part No:,-43,35,2
  334. 332,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-43,40,2
  335. 333,\fArial|b0|i0;\H2.0000;16% - rule,-43,-13,2
  336. 334,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-43,-28,2
