5129275_extracted.csv 43 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318
  1. Text;X;Y
  2. CELLSTYLEMAP;210;148
  3. "\fArial|b1|i0;\H2.0000;Angelehnt an HN810";-134;50
  4. "\fArial|b1|i0;\H2.0000;Losgröße (Stk.)";-123;45
  5. "\fArial|b1|i0;\H2.0000;von";-129;42
  6. "\fArial|b1|i0;\H2.0000;bis";-117;41
  7. "\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.)";-98;44
  8. "\fArial|b0|i0;\H2.0000;9";-129;37
  9. "\fArial|b0|i0;\H2.0000;15";-117;37
  10. "\fArial|b0|i0;\H2.0000;Vollprüfung";-98;37
  11. "\fArial|b0|i0;\H2.0000;16";-129;33
  12. "\fArial|b0|i0;\H2.0000;26";-129;29
  13. "\fArial|b0|i0;\H2.0000;51";-129;25
  14. "\fArial|b0|i0;\H2.0000;25";-117;33
  15. "\fArial|b0|i0;\H2.0000;50";-117;29
  16. "\fArial|b0|i0;\H2.0000;90";-117;25
  17. "\fArial|b0|i0;\H2.0000;13";-98;33
  18. "\fArial|b0|i0;\H2.0000;13";-98;29
  19. "\fArial|b0|i0;\H2.0000;13";-98;25
  20. "\fArial|b0|i0;\H2.0000;150";-117;21
  21. "\fArial|b0|i0;\H2.0000;91";-129;21
  22. "\fArial|b0|i0;\H2.0000;13";-98;21
  23. "\fArial|b0|i0;\H2.0000;280";-117;17
  24. "\fArial|b0|i0;\H2.0000;151";-129;17
  25. "\fArial|b0|i0;\H2.0000;50";-98;17
  26. "\fArial|b0|i0;\H2.0000;500";-117;13
  27. "\fArial|b0|i0;\H2.0000;281";-129;13
  28. "\fArial|b0|i0;\H2.0000;50";-98;13
  29. "\fArial|b0|i0;\H2.0000;1200";-117;9
  30. "\fArial|b0|i0;\H2.0000;501";-129;9
  31. "\fArial|b0|i0;\H2.0000;80";-98;9
  32. "\fArial|b0|i0;\H2.0000;3200";-117;5
  33. "\fArial|b0|i0;\H2.0000;1201";-129;5
  34. "\fArial|b0|i0;\H2.0000;125";-98;5
  35. "\fArial|b0|i0;\H2.0000;1000";-117;1
  36. "\fArial|b0|i0;\H2.0000;3201";-129;1
  37. "\fArial|b0|i0;\H2.0000;200";-98;1
  38. "\fArial|b1|i0;\H2.5000;Zu überprüfender Anlieferungszustand:";-84;26
  39. "\fArial|b0|i0;\H2.5000;Reinheitsanforderung:";-84;20
  40. "\fArial|b0|i0;\H2.5000;Verpackungsvorschrift:";-84;14
  41. entfettet, ultraschallgereinigt;-47;17
  42. separat verpackt;-47;11
  43. "\fArial|b0|i0;\H2.5000;Allg. Anforderungen:";-84;8
  44. alle Kanten entgratet,;-47;5
  45. gehärtet auf 48 HRC +2/-0;-47;1
  46. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;54
  47. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;31
  48. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;11
  49. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;11
  50. "\fArial|b0|i0;\H2.0000;Edge finish:";7;31
  51. "\fArial|b0|i0;1";-33;-24
  52. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";-27;-27
  53. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-16
  54. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;7
  55. "except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01";-44;-32
  56. "\fArial|b0|i0;\H2.0000;Material:";-44;46
  57. 1.4021;-28;44
  58. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;46
  59. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;36
  60. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;41
  61. "\fArial|b0|i0;\H2.0000;Packaging:";-44;-52
  62. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-12
  63. EN 10095;21;44
  64. Hardened to 48 HRC +2/-0;-9;38
  65. -;-9;34
  66. Rz 16;-34;21
  67. -0,2;18;25
  68. -0,05;18;21
  69. +0,4;34;21
  70. not applicable;22;-14
  71. 5129275_Rev01.stp;-9;-23
  72. -;14;-44
  73. stored separately;-9;-54
  74. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;56
  75. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;34
  76. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;13
  77. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;13
  78. "\fArial|b0|i0;\H2.0000;Edge finish:";7;34
  79. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-13
  80. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;10
  81. "except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01";-44;-34
  82. "\fArial|b0|i0;\H2.0000;Material:";-44;49
  83. 1.4021;-33;46
  84. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;49
  85. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;39
  86. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;44
  87. "\fArial|b0|i0;\H2.0000;Packaging:";-44;-54
  88. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-9
  89. EN 10095;21;46
  90. Hardened to 48 HRC +2/-0;-9;41
  91. -;-9;36
  92. Rz 16;-34;23
  93. -0,2;18;27
  94. -0,05;18;23
  95. +0,4;34;23
  96. not applicable;22;-11
  97. 5129275_Rev01.stp;-15;-20
  98. -;14;-47
  99. -;-9;-57
  100. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-44;-24
  101. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;44
  102. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;21
  103. "\fArial|b0|i0;\H1.4986;valid for machined surface";-44;1
  104. "\fArial|b0|i0;\H1.4986;valid for machined surface";15;1
  105. "\fArial|b0|i0;\H2.0000;Edge finish:";7;21
  106. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-44;-26
  107. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-44;-3
  108. "\fArial|b0|i0;\H2.0000;Material:";-44;36
  109. 1.4021;-33;34
  110. "\fArial|b0|i0;\H2.0000;Quality standard:";-4;36
  111. "\fArial|b0|i0;\H2.0000;Raw part No:";-44;26
  112. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-44;31
  113. "\fArial|b0|i0;\H2.0000;16% - rule";-44;-22
  114. EN 10095;21;34
  115. Hardened to 48 HRC +2/-0;-9;28
  116. -;-9;24
  117. Rz 16;-34;11
  118. -0,2;18;15
  119. -0,05;18;11
  120. +0,4;34;11
  121. not applicable;22;-24
  122. 5129275_Rev01.stp;-15;-33
  123. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-44;-37
  124. "\fArial|b0|i0;\H2.0000;Cleanliness:";0;11
  125. "\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -";0;3
  126. "\fArial|b0|i0;\H2.0000;Packaging:";0;18
  127. "\fArial|b0|i0;\H2.0000;Surface texture:";0;42
  128. "\fArial|b0|i0;\H2.0000;Edge finish:";51;42
  129. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;21
  130. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;55
  131. "\fArial|b0|i0;\H2.0000;Corresponding CAD-file:";0;49
  132. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;21
  133. "\fArial|b0|i0;\H2.0000;Cleanliness:";0;11
  134. "\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -";0;3
  135. "\fArial|b0|i0;\H2.0000;Packaging:";0;18
  136. "\fArial|b0|i0;\H2.0000;Surface texture:";0;42
  137. "\fArial|b0|i0;\H2.0000;Edge finish:";51;42
  138. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;21
  139. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;55
  140. "\fArial|b0|i0;\H2.0000;Corresponding CAD-file:";0;49
  141. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;21
  142. 3865240_Rev03.stp;37;45
  143. Rz 16;10;31
  144. -0,2;62;35
  145. -0,05;62;31
  146. +0,4;78;31
  147. stored separately;38;14
  148. ultrasonically cleaned and degreased;23;7
  149. mH;62;1
  150. "\fArial|b0|i0;\H2.0000;0,4";-22;2
  151. "\fArial|b0|i0;\H2.0000;A1";36;2
  152. "\fArial|b0|i0;\H2.0000;≤ 0,4";22;-10
  153. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;2
  154. "\fArial|b0|i0;\H2.0000;8,0";1;2
  155. "\fArial|b0|i0;\H2.0000;8,0";1;14
  156. "\fArial|b0|i0;\H2.0000;15,0";1;-10
  157. "\fArial|b0|i0;\H2.0000;0,7";-22;-10
  158. "{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; }";-44;39
  159. "\fArial|b0|i0;\H2.0000;A3";36;-22
  160. "\fArial|b0|i0;\H2.0000;A4";36;-34
  161. "\fArial|b0|i0;\H2.0000;A2";36;-10
  162. "\fArial|b0|i0;\H2.0000;-";36;15
  163. "\fArial|b0|i0;\H2.0000;Exceptions";36;24
  164. "\fArial|b0|i0;\H2.0000;Cleanliness:";-44;46
  165. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;71
  166. "\fArial|b0|i0;\H2.0000;General mold drafts:";-44;67
  167. "\fArial|b0|i0;\H2.0000;Packaging:";-44;53
  168. "\fArial|b0|i0;\H2.0000;Edge finish:";7;91
  169. "\fArial|b0|i0;\H2.0000;General pore class:";7;67
  170. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;91
  171. "\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:";-44;101
  172. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;108
  173. "\fArial|b0|i0;\H2.5000;2";-38;2
  174. "\fArial|b0|i0;\H2.5600;3";-38;-10
  175. "\fArial|b0|i0;\H2.0000;≤ 0,6";22;-22
  176. "\fArial|b0|i0;\H2.0000;30,0";1;-22
  177. "\fArial|b0|i0;\H2.0000;1,0";-22;-22
  178. "\fArial|b0|i0;\H2.0000;2,0";-22;-34
  179. "\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class";-38;24
  180. "\fArial|b0|i0;\H2.5000;1";-38;14
  181. "\fArial|b0|i0;\H2.0000;0,4";-22;14
  182. "\fArial|b0|i0;\H2.0000;≤ 1,0";22;-34
  183. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;14
  184. "\fArial|b0|i0;\H2.5000;4";-38;-22
  185. "\fArial|b0|i0;\H2.5000;5";-38;-34
  186. "\fArial|b0|i0;\H2.0000;30,0";1;-34
  187. P distance to other pores of 5 mm.};-42;-42
  188. "\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm]";1;24
  189. "\fArial|b0|i0;\H2.0000;Casting defects:";-44;31
  190. "\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm]";-22;24
  191. "\fArial|b0|i0;\H2.0000;|X| [mm]";22;24
  192. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;71
  193. "\fArial|b0|i0;\H2.0000;0,4";-22;2
  194. "\fArial|b0|i0;\H2.0000;A1";36;2
  195. "\fArial|b0|i0;\H2.0000;≤ 0,4";22;-10
  196. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;2
  197. "\fArial|b0|i0;\H2.0000;8,0";1;2
  198. "\fArial|b0|i0;\H2.0000;8,0";1;14
  199. "\fArial|b0|i0;\H2.0000;15,0";1;-10
  200. "\fArial|b0|i0;\H2.0000;0,7";-22;-10
  201. "{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; }";-44;39
  202. "\fArial|b0|i0;\H2.0000;A3";36;-22
  203. "\fArial|b0|i0;\H2.0000;A4";36;-34
  204. "\fArial|b0|i0;\H2.0000;A2";36;-10
  205. "\fArial|b0|i0;\H2.0000;-";36;15
  206. "\fArial|b0|i0;\H2.0000;Exceptions";36;24
  207. "\fArial|b0|i0;\H2.0000;Cleanliness:";-44;46
  208. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;71
  209. "\fArial|b0|i0;\H2.0000;General mold drafts:";-44;67
  210. "\fArial|b0|i0;\H2.0000;Packaging:";-44;53
  211. "\fArial|b0|i0;\H2.0000;Edge finish:";7;91
  212. "\fArial|b0|i0;\H2.0000;General pore class:";7;67
  213. "\fArial|b0|i0;\H2.0000;Surface texture:";-44;91
  214. "\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:";-44;101
  215. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-44;108
  216. "\fArial|b0|i0;\H2.5000;2";-38;2
  217. "\fArial|b0|i0;\H2.5600;3";-38;-10
  218. "\fArial|b0|i0;\H2.0000;≤ 0,6";22;-22
  219. "\fArial|b0|i0;\H2.0000;30,0";1;-22
  220. "\fArial|b0|i0;\H2.0000;1,0";-22;-22
  221. "\fArial|b0|i0;\H2.0000;2,0";-22;-34
  222. "\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class";-38;24
  223. "\fArial|b0|i0;\H2.5000;1";-38;14
  224. "\fArial|b0|i0;\H2.0000;0,4";-22;14
  225. "\fArial|b0|i0;\H2.0000;≤ 1,0";22;-34
  226. "\fArial|b0|i0;\H2.0000;≤ 0,2";22;14
  227. "\fArial|b0|i0;\H2.5000;4";-38;-22
  228. "\fArial|b0|i0;\H2.5000;5";-38;-34
  229. "\fArial|b0|i0;\H2.0000;30,0";1;-34
  230. P distance to other pores of 5 mm.};-42;-42
  231. "\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm]";1;24
  232. "\fArial|b0|i0;\H2.0000;Casting defects:";-44;31
  233. "\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm]";-22;24
  234. "\fArial|b0|i0;\H2.0000;|X| [mm]";22;24
  235. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;71
  236. "\fArial|b0|i0;\H6.0000;TBD";-9;3
  237. "\fArial|b0|i0;\H2.0000;Cleanliness:";1;27
  238. "\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3";1;20
  239. "\fArial|b0|i0;\H2.0000;Packaging:";1;34
  240. "\fArial|b0|i0;\H2.0000;Surface texture:";0;58
  241. "\fArial|b0|i0;\H2.0000;Edge finish:";51;58
  242. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;38
  243. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;65
  244. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;38
  245. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";1;13
  246. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";14;3
  247. "\fArial|b0|i0;1";8;5
  248. "\fArial|b0|i0;\H2.0000;Cleanliness:";1;27
  249. "\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3";1;20
  250. "\fArial|b0|i0;\H2.0000;Packaging:";1;34
  251. "\fArial|b0|i0;\H2.0000;Surface texture:";0;58
  252. "\fArial|b0|i0;\H2.0000;Edge finish:";51;58
  253. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";59;38
  254. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";0;65
  255. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";1;38
  256. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";1;13
  257. "\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing";14;3
  258. "\fArial|b0|i0;1";8;5
  259. xvcxv;1;-6
  260. -0,05;1;2
  261. Kantenbruch;-29;-6
  262. -0,1;-10;2
  263. 1;-1;-2
  264. "\fArial|b1|i0;\H2.0000;Angelehnt an HN810";1;-2
  265. "\fArial|b1|i0;\H2.0000;Losgröße (Stk.)";12;-6
  266. "\fArial|b1|i0;\H2.0000;von";6;-10
  267. "\fArial|b1|i0;\H2.0000;bis";18;-10
  268. "\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.)";36;-8
  269. "\fArial|b0|i0;\H2.0000;9";6;-14
  270. "\fArial|b0|i0;\H2.0000;15";18;-14
  271. "\fArial|b0|i0;\H2.0000;Vollprüfung";36;-14
  272. "\fArial|b0|i0;\H2.0000;16";6;-18
  273. "\fArial|b0|i0;\H2.0000;26";6;-22
  274. "\fArial|b0|i0;\H2.0000;51";6;-26
  275. "\fArial|b0|i0;\H2.0000;25";18;-18
  276. "\fArial|b0|i0;\H2.0000;50";18;-22
  277. "\fArial|b0|i0;\H2.0000;90";18;-26
  278. "\fArial|b0|i0;\H2.0000;13";36;-18
  279. "\fArial|b0|i0;\H2.0000;13";36;-22
  280. "\fArial|b0|i0;\H2.0000;13";36;-26
  281. "\fArial|b0|i0;\H2.0000;150";18;-30
  282. "\fArial|b0|i0;\H2.0000;91";6;-30
  283. "\fArial|b0|i0;\H2.0000;13";36;-30
  284. "\fArial|b0|i0;\H2.0000;280";18;-34
  285. "\fArial|b0|i0;\H2.0000;151";6;-34
  286. "\fArial|b0|i0;\H2.0000;50";36;-34
  287. "\fArial|b0|i0;\H2.0000;500";18;-38
  288. "\fArial|b0|i0;\H2.0000;281";6;-38
  289. "\fArial|b0|i0;\H2.0000;50";36;-38
  290. "\fArial|b0|i0;\H2.0000;1200";18;-42
  291. "\fArial|b0|i0;\H2.0000;501";6;-42
  292. "\fArial|b0|i0;\H2.0000;80";36;-42
  293. "\fArial|b0|i0;\H2.0000;3200";18;-46
  294. "\fArial|b0|i0;\H2.0000;1201";6;-46
  295. "\fArial|b0|i0;\H2.0000;125";36;-46
  296. "\fArial|b0|i0;\H2.0000;1000";18;-50
  297. "\fArial|b0|i0;\H2.0000;3201";6;-50
  298. "\fArial|b0|i0;\H2.0000;200";36;-50
  299. "\fArial|b0|i0;\H6.0000;Wareneingangszeichnung";-49;3
  300. "\fArial|b0|i0;1";0;0
  301. "\fArial|b0|i0;\H2.2000;Only for inquiry";0;-2
  302. LKA;-17;0
  303. 24.10.2017;-1;0
  304. "\fArial|b0|i0;\H2.2000;Prototype release -Sample";0;-2
  305. HUM;-17;0
  306. 15.11.2017;-1;0
  307. B4;4;-5
  308. "\fArial|b0|i0;\H2.2000;Incoming inspection release";0;-2
  309. LKA;-17;0
  310. 11.01.2018;-1;0
  311. "\fArial|b0|i0;\H2.2000;Design Freeze Release -Sample";0;-2
  312. HUM;-17;0
  313. 11.07.2018;-1;0
  314. B1;8;-5
  315. "\fArial|b0|i0;\H2.2000;Ready for production release";0;-2
  316. "\fArial|b0|i0;\H2.2000;Equipment release";0;-2
  317. Freigabe für A-Sample Bestellung;-40;7
  318. "\fArial|b0|i0;\H2.5000;Projektleiter";15;3
  319. Gerhard Ranegger;14;-3
  320. Matthias Huschenbett;14;-12
  321. "\fArial|b0|i0;\H2.5000;Techn. Projektleiter";15;-6
  322. "\fArial|b0|i0;\H2.2000;Production release";0;-2
  323. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-43;52
  324. "\fArial|b0|i0;\H2.0000;Surface texture:";-43;30
  325. "\fArial|b0|i0;\H1.4986;according to DIN ISO 1302";-43;9
  326. "\fArial|b0|i0;\H1.4986;according to DIN ISO 13715";15;9
  327. "\fArial|b0|i0;\H2.0000;Edge finish:";8;30
  328. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-43;-17
  329. "1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-43;6
  330. "\fArial|b0|i0;\H2.0000;Material:";-43;45
  331. 1.4021;-32;42
  332. "\fArial|b0|i0;\H2.0000;Quality standard:";-3;45
  333. "\fArial|b0|i0;\H2.0000;Raw part No:";-43;35
  334. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-43;40
  335. "\fArial|b0|i0;\H2.0000;16% - rule";-43;-13
  336. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-43;-28
  337. "{\H0.57143x;Cleanliness:\P\H0.15x;\P\H7.66667x;Part has to be degreased and free of deposits, detachable burrs and visual detectable particles.}";-43;-38
  338. "\fArial|b0|i0;\H2.0000;Delivery conditions:";-43;-50
  339. "\fArial|b0|i0;\H1.4986;valid for machined surface";-43;11
  340. EN 10095;22;42
  341. Hardened to 48 HRC +2/-0;-8;37
  342. -;-8;32
  343. Rz 16;-33;19
  344. -0,2;18;23
  345. -0,05;18;19
  346. +0,2;32;19
  347. not applicable;23;-15
  348. 5129275_Rev01.stp;-15;-24
  349. tbd;-14;-53
  350. "\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.";-43;51
  351. "\fArial|b0|i0;\H2.0000;Surface texture:";-43;28
  352. "\fArial|b0|i0;\H2.0000;Edge finish:";8;28
  353. "\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:";-43;-16
  354. "1302\H1.25429x; \H0.79726x;\PTolerances on linear sizes according to: \H0.5x; \H2x;ISO 286\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; }";-43;4
  355. "\fArial|b0|i0;\H2.0000;Material:";-43;43
  356. 1.4021;-32;41
  357. "\fArial|b0|i0;\H2.0000;Quality standard:";-3;43
  358. "\fArial|b0|i0;\H2.0000;Raw part No:";-43;33
  359. "\fArial|b0|i0;\H2.0000;Surface/material treatment:";-43;38
  360. "\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:";-43;-27
  361. "{\H0.57143x;Cleanliness:\P\H0.15x;\P\H7.66667x;Part has to be degreased and free of deposits, detachable burrs and visual detectable particles.}";-43;-37
  362. "\fArial|b0|i0;\H2.0000;Delivery conditions:";-43;-49
  363. EN 10095;22;41
  364. Hardened to 48 HRC +2/-0;-8;35
  365. -;-8;31
  366. Rz 16;-33;17
  367. -0,2;18;22
  368. -0,05;18;18
  369. +0,2;31;18
  370. 5129275_Rev01.stp;-15;-23
  371. acc. to LV123 - 6.2.1.;-14;-51
  372. "\A1;R0,5";184;92
  373. "\A1;R0,5";152;89
  374. A;156;39
  375. A;203;39
  376. "\A1;2{\H1.25;\S+0,1^ -0;}";89;59
  377. "\A1;4,8{\H1.25;±0,05}";75;53
  378. A;127;132
  379. c;116;105
  380. 0,005;126;105
  381. "\A1;\fArial|b0|i0;\H1.7500;2x Ø19,2{\H1.25;\S+0^ -0,05;} CT";131;92
  382. B;231;74
  383. Rz 0,25;141;81
  384. Rz 1,6;87;168
  385. Rpk 0,2;87;163
  386. "\A1;\fArial|b0|i0;\H1.7500;Ø15,15{\H1.25;\S+0,05^ -0;}";125;95
  387. 2x;275;268
  388. r;275;260
  389. Ø0,05 CZ;283;260
  390. B;306;261
