values_clustered_GV12.csv 51 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318
  1. ,Text,X,Y,cluster
  2. 0,CELLSTYLEMAP,210,148,0
  3. 1,\fArial|b1|i0;\H2.0000;Angelehnt an HN810,-134,50,1
  4. 2,\fArial|b1|i0;\H2.0000;Losgröße (Stk.),-123,45,1
  5. 3,\fArial|b1|i0;\H2.0000;von,-129,42,1
  6. 4,\fArial|b1|i0;\H2.0000;bis,-117,41,1
  7. 5,\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.),-98,44,2
  8. 6,\fArial|b0|i0;\H2.0000;9,-129,37,1
  9. 7,\fArial|b0|i0;\H2.0000;15,-117,37,1
  10. 8,\fArial|b0|i0;\H2.0000;Vollprüfung,-98,37,2
  11. 9,\fArial|b0|i0;\H2.0000;16,-129,33,1
  12. 10,\fArial|b0|i0;\H2.0000;26,-129,29,1
  13. 11,\fArial|b0|i0;\H2.0000;51,-129,25,1
  14. 12,\fArial|b0|i0;\H2.0000;25,-117,33,1
  15. 13,\fArial|b0|i0;\H2.0000;50,-117,29,1
  16. 14,\fArial|b0|i0;\H2.0000;90,-117,25,1
  17. 15,\fArial|b0|i0;\H2.0000;13,-98,33,2
  18. 16,\fArial|b0|i0;\H2.0000;13,-98,29,2
  19. 17,\fArial|b0|i0;\H2.0000;13,-98,25,2
  20. 18,\fArial|b0|i0;\H2.0000;150,-117,21,1
  21. 19,\fArial|b0|i0;\H2.0000;91,-129,21,1
  22. 20,\fArial|b0|i0;\H2.0000;13,-98,21,2
  23. 21,\fArial|b0|i0;\H2.0000;280,-117,17,1
  24. 22,\fArial|b0|i0;\H2.0000;151,-129,17,1
  25. 23,\fArial|b0|i0;\H2.0000;50,-98,17,2
  26. 24,\fArial|b0|i0;\H2.0000;500,-117,13,1
  27. 25,\fArial|b0|i0;\H2.0000;281,-129,13,1
  28. 26,\fArial|b0|i0;\H2.0000;50,-98,13,2
  29. 27,\fArial|b0|i0;\H2.0000;1200,-117,9,1
  30. 28,\fArial|b0|i0;\H2.0000;501,-129,9,1
  31. 29,\fArial|b0|i0;\H2.0000;80,-98,9,2
  32. 30,\fArial|b0|i0;\H2.0000;3200,-117,5,1
  33. 31,\fArial|b0|i0;\H2.0000;1201,-129,5,1
  34. 32,\fArial|b0|i0;\H2.0000;125,-98,5,2
  35. 33,\fArial|b0|i0;\H2.0000;1000,-117,1,1
  36. 34,\fArial|b0|i0;\H2.0000;3201,-129,1,1
  37. 35,\fArial|b0|i0;\H2.0000;200,-98,1,2
  38. 36,\fArial|b1|i0;\H2.5000;Zu überprüfender Anlieferungszustand:,-84,26,2
  39. 37,\fArial|b0|i0;\H2.5000;Reinheitsanforderung:,-84,20,2
  40. 38,\fArial|b0|i0;\H2.5000;Verpackungsvorschrift:,-84,14,2
  41. 39,"entfettet, ultraschallgereinigt",-47,17,3
  42. 40,separat verpackt,-47,11,3
  43. 41,\fArial|b0|i0;\H2.5000;Allg. Anforderungen:,-84,8,2
  44. 42,"alle Kanten entgratet,",-47,5,3
  45. 43,gehärtet auf 48 HRC +2/-0,-47,1,3
  46. 44,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,54,3
  47. 45,\fArial|b0|i0;\H2.0000;Surface texture:,-44,31,3
  48. 46,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,11,3
  49. 47,\fArial|b0|i0;\H1.4986;valid for machined surface,15,11,3
  50. 48,\fArial|b0|i0;\H2.0000;Edge finish:,7,31,3
  51. 49,\fArial|b0|i0;1,-33,-24,3
  52. 50,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,-27,-27,3
  53. 51,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-16,3
  54. 52,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,7,3
  55. 53,except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01,-44,-32,3
  56. 54,\fArial|b0|i0;\H2.0000;Material:,-44,46,3
  57. 55,1.4021,-28,44,3
  58. 56,\fArial|b0|i0;\H2.0000;Quality standard:,-4,46,3
  59. 57,\fArial|b0|i0;\H2.0000;Raw part No:,-44,36,3
  60. 58,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,41,3
  61. 59,\fArial|b0|i0;\H2.0000;Packaging:,-44,-52,3
  62. 60,\fArial|b0|i0;\H2.0000;16% - rule,-44,-12,3
  63. 61,EN 10095,21,44,3
  64. 62,Hardened to 48 HRC +2/-0,-9,38,3
  65. 63,-,-9,34,3
  66. 64,Rz 16,-34,21,3
  67. 65,"-0,2",18,25,3
  68. 66,"-0,05",18,21,3
  69. 67,"+0,4",34,21,3
  70. 68,not applicable,22,-14,3
  71. 69,5129275_Rev01.stp,-9,-23,3
  72. 70,-,14,-44,3
  73. 71,stored separately,-9,-54,4
  74. 72,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,56,3
  75. 73,\fArial|b0|i0;\H2.0000;Surface texture:,-44,34,3
  76. 74,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,13,3
  77. 75,\fArial|b0|i0;\H1.4986;valid for machined surface,15,13,3
  78. 76,\fArial|b0|i0;\H2.0000;Edge finish:,7,34,3
  79. 77,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-13,3
  80. 78,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,10,3
  81. 79,except for fiber\P\fArial|b0|i0;\H2.0000;Residue classification acc. to table 01,-44,-34,3
  82. 80,\fArial|b0|i0;\H2.0000;Material:,-44,49,3
  83. 81,1.4021,-33,46,3
  84. 82,\fArial|b0|i0;\H2.0000;Quality standard:,-4,49,3
  85. 83,\fArial|b0|i0;\H2.0000;Raw part No:,-44,39,3
  86. 84,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,44,3
  87. 85,\fArial|b0|i0;\H2.0000;Packaging:,-44,-54,3
  88. 86,\fArial|b0|i0;\H2.0000;16% - rule,-44,-9,3
  89. 87,EN 10095,21,46,3
  90. 88,Hardened to 48 HRC +2/-0,-9,41,3
  91. 89,-,-9,36,3
  92. 90,Rz 16,-34,23,3
  93. 91,"-0,2",18,27,3
  94. 92,"-0,05",18,23,3
  95. 93,"+0,4",34,23,3
  96. 94,not applicable,22,-11,3
  97. 95,5129275_Rev01.stp,-15,-20,3
  98. 96,-,14,-47,3
  99. 97,-,-9,-57,4
  100. 98,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-44,-24,3
  101. 99,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,44,3
  102. 100,\fArial|b0|i0;\H2.0000;Surface texture:,-44,21,3
  103. 101,\fArial|b0|i0;\H1.4986;valid for machined surface,-44,1,3
  104. 102,\fArial|b0|i0;\H1.4986;valid for machined surface,15,1,3
  105. 103,\fArial|b0|i0;\H2.0000;Edge finish:,7,21,3
  106. 104,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-44,-26,3
  107. 105,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-44,-3,3
  108. 106,\fArial|b0|i0;\H2.0000;Material:,-44,36,3
  109. 107,1.4021,-33,34,3
  110. 108,\fArial|b0|i0;\H2.0000;Quality standard:,-4,36,3
  111. 109,\fArial|b0|i0;\H2.0000;Raw part No:,-44,26,3
  112. 110,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-44,31,3
  113. 111,\fArial|b0|i0;\H2.0000;16% - rule,-44,-22,3
  114. 112,EN 10095,21,34,3
  115. 113,Hardened to 48 HRC +2/-0,-9,28,3
  116. 114,-,-9,24,3
  117. 115,Rz 16,-34,11,3
  118. 116,"-0,2",18,15,3
  119. 117,"-0,05",18,11,3
  120. 118,"+0,4",34,11,3
  121. 119,not applicable,22,-24,3
  122. 120,5129275_Rev01.stp,-15,-33,3
  123. 121,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-44,-37,3
  124. 122,\fArial|b0|i0;\H2.0000;Cleanliness:,0,11,3
  125. 123,\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -,0,3,3
  126. 124,\fArial|b0|i0;\H2.0000;Packaging:,0,18,3
  127. 125,\fArial|b0|i0;\H2.0000;Surface texture:,0,42,3
  128. 126,\fArial|b0|i0;\H2.0000;Edge finish:,51,42,3
  129. 127,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,21,3
  130. 128,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,55,3
  131. 129,\fArial|b0|i0;\H2.0000;Corresponding CAD-file:,0,49,3
  132. 130,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,21,3
  133. 131,\fArial|b0|i0;\H2.0000;Cleanliness:,0,11,3
  134. 132,\fArial|b0|i0;\H2.0000;General tolerances according to:\fArial|b0|i0;\H2.5000; ISO 2768 -,0,3,3
  135. 133,\fArial|b0|i0;\H2.0000;Packaging:,0,18,3
  136. 134,\fArial|b0|i0;\H2.0000;Surface texture:,0,42,3
  137. 135,\fArial|b0|i0;\H2.0000;Edge finish:,51,42,3
  138. 136,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,21,3
  139. 137,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,55,3
  140. 138,\fArial|b0|i0;\H2.0000;Corresponding CAD-file:,0,49,3
  141. 139,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,21,3
  142. 140,3865240_Rev03.stp,37,45,3
  143. 141,Rz 16,10,31,3
  144. 142,"-0,2",62,35,3
  145. 143,"-0,05",62,31,3
  146. 144,"+0,4",78,31,3
  147. 145,stored separately,38,14,3
  148. 146,ultrasonically cleaned and degreased,23,7,3
  149. 147,mH,62,1,3
  150. 148,"\fArial|b0|i0;\H2.0000;0,4",-22,2,3
  151. 149,\fArial|b0|i0;\H2.0000;A1,36,2,3
  152. 150,"\fArial|b0|i0;\H2.0000;≤ 0,4",22,-10,3
  153. 151,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,2,3
  154. 152,"\fArial|b0|i0;\H2.0000;8,0",1,2,3
  155. 153,"\fArial|b0|i0;\H2.0000;8,0",1,14,3
  156. 154,"\fArial|b0|i0;\H2.0000;15,0",1,-10,3
  157. 155,"\fArial|b0|i0;\H2.0000;0,7",-22,-10,3
  158. 156,{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; },-44,39,3
  159. 157,\fArial|b0|i0;\H2.0000;A3,36,-22,3
  160. 158,\fArial|b0|i0;\H2.0000;A4,36,-34,3
  161. 159,\fArial|b0|i0;\H2.0000;A2,36,-10,3
  162. 160,\fArial|b0|i0;\H2.0000;-,36,15,3
  163. 161,\fArial|b0|i0;\H2.0000;Exceptions,36,24,3
  164. 162,\fArial|b0|i0;\H2.0000;Cleanliness:,-44,46,3
  165. 163,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,71,5
  166. 164,\fArial|b0|i0;\H2.0000;General mold drafts:,-44,67,5
  167. 165,\fArial|b0|i0;\H2.0000;Packaging:,-44,53,3
  168. 166,\fArial|b0|i0;\H2.0000;Edge finish:,7,91,6
  169. 167,\fArial|b0|i0;\H2.0000;General pore class:,7,67,3
  170. 168,\fArial|b0|i0;\H2.0000;Surface texture:,-44,91,7
  171. 169,"\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:",-44,101,8
  172. 170,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,108,8
  173. 171,\fArial|b0|i0;\H2.5000;2,-38,2,3
  174. 172,\fArial|b0|i0;\H2.5600;3,-38,-10,3
  175. 173,"\fArial|b0|i0;\H2.0000;≤ 0,6",22,-22,3
  176. 174,"\fArial|b0|i0;\H2.0000;30,0",1,-22,3
  177. 175,"\fArial|b0|i0;\H2.0000;1,0",-22,-22,3
  178. 176,"\fArial|b0|i0;\H2.0000;2,0",-22,-34,3
  179. 177,\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class,-38,24,3
  180. 178,\fArial|b0|i0;\H2.5000;1,-38,14,3
  181. 179,"\fArial|b0|i0;\H2.0000;0,4",-22,14,3
  182. 180,"\fArial|b0|i0;\H2.0000;≤ 1,0",22,-34,3
  183. 181,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,14,3
  184. 182,\fArial|b0|i0;\H2.5000;4,-38,-22,3
  185. 183,\fArial|b0|i0;\H2.5000;5,-38,-34,3
  186. 184,"\fArial|b0|i0;\H2.0000;30,0",1,-34,3
  187. 185,P distance to other pores of 5 mm.},-42,-42,3
  188. 186,\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm],1,24,3
  189. 187,\fArial|b0|i0;\H2.0000;Casting defects:,-44,31,3
  190. 188,\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm],-22,24,3
  191. 189,\fArial|b0|i0;\H2.0000;|X| [mm],22,24,3
  192. 190,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,71,3
  193. 191,"\fArial|b0|i0;\H2.0000;0,4",-22,2,3
  194. 192,\fArial|b0|i0;\H2.0000;A1,36,2,3
  195. 193,"\fArial|b0|i0;\H2.0000;≤ 0,4",22,-10,3
  196. 194,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,2,3
  197. 195,"\fArial|b0|i0;\H2.0000;8,0",1,2,3
  198. 196,"\fArial|b0|i0;\H2.0000;8,0",1,14,3
  199. 197,"\fArial|b0|i0;\H2.0000;15,0",1,-10,3
  200. 198,"\fArial|b0|i0;\H2.0000;0,7",-22,-10,3
  201. 199,{\H0.57143x;General tolerances according to: \P\H0.81496x; \H0.12271x;\P\H12.5x;DIN EN ISO 8062-3 - DCTG\H1.11277x; },-44,39,3
  202. 200,\fArial|b0|i0;\H2.0000;A3,36,-22,3
  203. 201,\fArial|b0|i0;\H2.0000;A4,36,-34,3
  204. 202,\fArial|b0|i0;\H2.0000;A2,36,-10,3
  205. 203,\fArial|b0|i0;\H2.0000;-,36,15,3
  206. 204,\fArial|b0|i0;\H2.0000;Exceptions,36,24,3
  207. 205,\fArial|b0|i0;\H2.0000;Cleanliness:,-44,46,3
  208. 206,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,71,5
  209. 207,\fArial|b0|i0;\H2.0000;General mold drafts:,-44,67,5
  210. 208,\fArial|b0|i0;\H2.0000;Packaging:,-44,53,3
  211. 209,\fArial|b0|i0;\H2.0000;Edge finish:,7,91,6
  212. 210,\fArial|b0|i0;\H2.0000;General pore class:,7,67,3
  213. 211,\fArial|b0|i0;\H2.0000;Surface texture:,-44,91,7
  214. 212,"\fArial|b0|i0;\H2.0000;This is an auxiliary drawing, the missing dimensions have to be sourced from the corresponding CAD-file:",-44,101,8
  215. 213,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-44,108,8
  216. 214,\fArial|b0|i0;\H2.5000;2,-38,2,3
  217. 215,\fArial|b0|i0;\H2.5600;3,-38,-10,3
  218. 216,"\fArial|b0|i0;\H2.0000;≤ 0,6",22,-22,3
  219. 217,"\fArial|b0|i0;\H2.0000;30,0",1,-22,3
  220. 218,"\fArial|b0|i0;\H2.0000;1,0",-22,-22,3
  221. 219,"\fArial|b0|i0;\H2.0000;2,0",-22,-34,3
  222. 220,\fArial|b0|i0;\H2.0000;Pore\P\fArial|b0|i0;\H2.0000;class,-38,24,3
  223. 221,\fArial|b0|i0;\H2.5000;1,-38,14,3
  224. 222,"\fArial|b0|i0;\H2.0000;0,4",-22,14,3
  225. 223,"\fArial|b0|i0;\H2.0000;≤ 1,0",22,-34,3
  226. 224,"\fArial|b0|i0;\H2.0000;≤ 0,2",22,14,3
  227. 225,\fArial|b0|i0;\H2.5000;4,-38,-22,3
  228. 226,\fArial|b0|i0;\H2.5000;5,-38,-34,3
  229. 227,"\fArial|b0|i0;\H2.0000;30,0",1,-34,3
  230. 228,P distance to other pores of 5 mm.},-42,-42,3
  231. 229,\fArial|b0|i0;\H2.0000;Min. distance between\P\fArial|b0|i0;\H2.0000;pores [mm],1,24,3
  232. 230,\fArial|b0|i0;\H2.0000;Casting defects:,-44,31,3
  233. 231,\fArial|b0|i0;\H2.0000;Max. size of\P\fArial|b0|i0;\H2.0000;pores [mm],-22,24,3
  234. 232,\fArial|b0|i0;\H2.0000;|X| [mm],22,24,3
  235. 233,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,71,3
  236. 234,\fArial|b0|i0;\H6.0000;TBD,-9,3,3
  237. 235,\fArial|b0|i0;\H2.0000;Cleanliness:,1,27,3
  238. 236,"\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3",1,20,3
  239. 237,\fArial|b0|i0;\H2.0000;Packaging:,1,34,3
  240. 238,\fArial|b0|i0;\H2.0000;Surface texture:,0,58,3
  241. 239,\fArial|b0|i0;\H2.0000;Edge finish:,51,58,3
  242. 240,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,38,3
  243. 241,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,65,3
  244. 242,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,38,3
  245. 243,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,1,13,3
  246. 244,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,14,3,3
  247. 245,\fArial|b0|i0;1,8,5,3
  248. 246,\fArial|b0|i0;\H2.0000;Cleanliness:,1,27,3
  249. 247,"\fArial|b0|i0;\H2.0000;Concepts, principales and rules according to:^IISO 8015\P\fArial|b0|i0;\H2.0000;Dimensions according to:^I^I^IISO 14405 1-3",1,20,3
  250. 248,\fArial|b0|i0;\H2.0000;Packaging:,1,34,3
  251. 249,\fArial|b0|i0;\H2.0000;Surface texture:,0,58,3
  252. 250,\fArial|b0|i0;\H2.0000;Edge finish:,51,58,3
  253. 251,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,59,38,3
  254. 252,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,0,65,3
  255. 253,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,1,38,3
  256. 254,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,1,13,3
  257. 255,\fArial|b0|i0;\H2.0000;unless otherwise specified within the drawing,14,3,3
  258. 256,\fArial|b0|i0;1,8,5,3
  259. 257,xvcxv,1,-6,3
  260. 258,"-0,05",1,2,3
  261. 259,Kantenbruch,-29,-6,3
  262. 260,"-0,1",-10,2,3
  263. 261,1,-1,-2,3
  264. 262,\fArial|b1|i0;\H2.0000;Angelehnt an HN810,1,-2,3
  265. 263,\fArial|b1|i0;\H2.0000;Losgröße (Stk.),12,-6,3
  266. 264,\fArial|b1|i0;\H2.0000;von,6,-10,3
  267. 265,\fArial|b1|i0;\H2.0000;bis,18,-10,3
  268. 266,\fArial|b1|i0;\H2.0000;Stichprobengröße (Stk.),36,-8,3
  269. 267,\fArial|b0|i0;\H2.0000;9,6,-14,3
  270. 268,\fArial|b0|i0;\H2.0000;15,18,-14,3
  271. 269,\fArial|b0|i0;\H2.0000;Vollprüfung,36,-14,3
  272. 270,\fArial|b0|i0;\H2.0000;16,6,-18,3
  273. 271,\fArial|b0|i0;\H2.0000;26,6,-22,3
  274. 272,\fArial|b0|i0;\H2.0000;51,6,-26,3
  275. 273,\fArial|b0|i0;\H2.0000;25,18,-18,3
  276. 274,\fArial|b0|i0;\H2.0000;50,18,-22,3
  277. 275,\fArial|b0|i0;\H2.0000;90,18,-26,3
  278. 276,\fArial|b0|i0;\H2.0000;13,36,-18,3
  279. 277,\fArial|b0|i0;\H2.0000;13,36,-22,3
  280. 278,\fArial|b0|i0;\H2.0000;13,36,-26,3
  281. 279,\fArial|b0|i0;\H2.0000;150,18,-30,3
  282. 280,\fArial|b0|i0;\H2.0000;91,6,-30,3
  283. 281,\fArial|b0|i0;\H2.0000;13,36,-30,3
  284. 282,\fArial|b0|i0;\H2.0000;280,18,-34,3
  285. 283,\fArial|b0|i0;\H2.0000;151,6,-34,3
  286. 284,\fArial|b0|i0;\H2.0000;50,36,-34,3
  287. 285,\fArial|b0|i0;\H2.0000;500,18,-38,3
  288. 286,\fArial|b0|i0;\H2.0000;281,6,-38,3
  289. 287,\fArial|b0|i0;\H2.0000;50,36,-38,3
  290. 288,\fArial|b0|i0;\H2.0000;1200,18,-42,3
  291. 289,\fArial|b0|i0;\H2.0000;501,6,-42,3
  292. 290,\fArial|b0|i0;\H2.0000;80,36,-42,3
  293. 291,\fArial|b0|i0;\H2.0000;3200,18,-46,3
  294. 292,\fArial|b0|i0;\H2.0000;1201,6,-46,3
  295. 293,\fArial|b0|i0;\H2.0000;125,36,-46,3
  296. 294,\fArial|b0|i0;\H2.0000;1000,18,-50,3
  297. 295,\fArial|b0|i0;\H2.0000;3201,6,-50,3
  298. 296,\fArial|b0|i0;\H2.0000;200,36,-50,3
  299. 297,\fArial|b0|i0;\H6.0000;Wareneingangszeichnung,-49,3,3
  300. 298,\fArial|b0|i0;1,0,0,3
  301. 299,\fArial|b0|i0;\H2.2000;Only for inquiry,0,-2,3
  302. 300,LKA,-17,0,3
  303. 301,24.10.2017,-1,0,3
  304. 302,\fArial|b0|i0;\H2.2000;Prototype release -Sample,0,-2,3
  305. 303,HUM,-17,0,3
  306. 304,15.11.2017,-1,0,3
  307. 305,B4,4,-5,3
  308. 306,\fArial|b0|i0;\H2.2000;Incoming inspection release,0,-2,3
  309. 307,LKA,-17,0,3
  310. 308,11.01.2018,-1,0,3
  311. 309,\fArial|b0|i0;\H2.2000;Design Freeze Release -Sample,0,-2,3
  312. 310,HUM,-17,0,3
  313. 311,11.07.2018,-1,0,3
  314. 312,B1,8,-5,3
  315. 313,\fArial|b0|i0;\H2.2000;Ready for production release,0,-2,3
  316. 314,\fArial|b0|i0;\H2.2000;Equipment release,0,-2,3
  317. 315,Freigabe für A-Sample Bestellung,-40,7,3
  318. 316,\fArial|b0|i0;\H2.5000;Projektleiter,15,3,3
  319. 317,Gerhard Ranegger,14,-3,3
  320. 318,Matthias Huschenbett,14,-12,3
  321. 319,\fArial|b0|i0;\H2.5000;Techn. Projektleiter,15,-6,3
  322. 320,\fArial|b0|i0;\H2.2000;Production release,0,-2,3
  323. 321,\fArial|b0|i0;\H2.0000;All dimensions apply to the finished part including surface/material treatment.,-43,52,3
  324. 322,\fArial|b0|i0;\H2.0000;Surface texture:,-43,30,3
  325. 323,\fArial|b0|i0;\H1.4986;according to DIN ISO 1302,-43,9,3
  326. 324,\fArial|b0|i0;\H1.4986;according to DIN ISO 13715,15,9,3
  327. 325,\fArial|b0|i0;\H2.0000;Edge finish:,8,30,3
  328. 326,\fArial|b0|i0;\H2.0000;Nominal geometry (theoretically exact) defined by CAD file:,-43,-17,3
  329. 327,1302\H1.25429x; \H0.79726x;\PLimits according to: \H0.5x; \H2x; ISO 286-2\H1.25429x; \H0.79726x;\P\H1.23656x; \H0.8087x;\P\H1.23236x; },-43,6,3
  330. 328,\fArial|b0|i0;\H2.0000;Material:,-43,45,3
  331. 329,1.4021,-32,42,3
  332. 330,\fArial|b0|i0;\H2.0000;Quality standard:,-3,45,3
  333. 331,\fArial|b0|i0;\H2.0000;Raw part No:,-43,35,3
  334. 332,\fArial|b0|i0;\H2.0000;Surface/material treatment:,-43,40,3
  335. 333,\fArial|b0|i0;\H2.0000;16% - rule,-43,-13,3
  336. 334,\fArial|b0|i0;\H2.0000;Valid for all untoleranced dimensions:,-43,-28,3
  337. 335,"{\H0.57143x;Cleanliness:\P\H0.15x;\P\H7.66667x;Part has to be degreased and free of deposits, detachable burrs and visual detectable particles.}",-43,-38,3
