Hardware.hwl 25 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433
  1. <?xml version="1.0" encoding="utf-8" standalone="yes"?>
  2. <BR.AS.HardwareTopology Version="0.0.0.1">
  3. <TimeStamps>
  4. <TimeStamp LogicalPath="Config1.Hardware.hw" LastWriteTime="03/23/2023 12:38:34" />
  5. </TimeStamps>
  6. <Modules>
  7. <Module Name="5APC3100_KBU0_000" Type="5APC3100.KBU0-000" X="-14111" Y="-1865" />
  8. <Module Name="5ACCIF02.FPLS-000" Type="5ACCIF02.FPLS-000" X="-14105.2" Y="-1842" />
  9. <Module Name="5AP5230.185C-000" Type="5AP5230.185C-000" X="-13844" Y="-1906" />
  10. <Module Name="5ACCKP05.185B-000" Type="5ACCKP05.185B-000" X="-13837" Y="-1691.8" />
  11. <Module Name="5PPC2200_AL14_000" Type="5PPC2200.AL14-000" X="-13530" Y="-1896" />
  12. <Module Name="X20BB80" Type="X20BB80" X="-13940" Y="-1532" />
  13. <Module Name="X20BM11a" Type="X20BM11" X="-13902" Y="-1532" />
  14. <Module Name="X20DI9371" Type="X20DI9371" X="-13902" Y="-1532" />
  15. <Module Name="X20TB12b" Type="X20TB12" X="-13902" Y="-1505" />
  16. <Module Name="X20BM11b" Type="X20BM11" X="-13889" Y="-1532" />
  17. <Module Name="X20DI9371a" Type="X20DI9371" X="-13889" Y="-1532" />
  18. <Module Name="X20TB12c" Type="X20TB12" X="-13889" Y="-1505" />
  19. <Module Name="X20BM11c" Type="X20BM11" X="-13876" Y="-1532" />
  20. <Module Name="X20DI9371b" Type="X20DI9371" X="-13876" Y="-1532" />
  21. <Module Name="X20TB12d" Type="X20TB12" X="-13876" Y="-1505" />
  22. <Module Name="X20BM11d" Type="X20BM11" X="-13863" Y="-1532" />
  23. <Module Name="X20DI9371c" Type="X20DI9371" X="-13863" Y="-1532" />
  24. <Module Name="X20TB12e" Type="X20TB12" X="-13863" Y="-1505" />
  25. <Module Name="X20BM11e" Type="X20BM11" X="-13850" Y="-1532" />
  26. <Module Name="X20DI9371d" Type="X20DI9371" X="-13850" Y="-1532" />
  27. <Module Name="X20TB12f" Type="X20TB12" X="-13850" Y="-1505" />
  28. <Module Name="X20BM11f" Type="X20BM11" X="-13837" Y="-1532" />
  29. <Module Name="X20DI9371e" Type="X20DI9371" X="-13837" Y="-1532" />
  30. <Module Name="X20TB12g" Type="X20TB12" X="-13837" Y="-1505" />
  31. <Module Name="X20BM11g" Type="X20BM11" X="-13824" Y="-1532" />
  32. <Module Name="X20DI9371f" Type="X20DI9371" X="-13824" Y="-1532" />
  33. <Module Name="X20TB12h" Type="X20TB12" X="-13824" Y="-1505" />
  34. <Module Name="X20BM11" Type="X20BM11" X="-13811" Y="-1532" />
  35. <Module Name="X20DI9371g" Type="X20DI9371" X="-13811" Y="-1532" />
  36. <Module Name="X20TB12a" Type="X20TB12" X="-13811" Y="-1505" />
  37. <Module Name="X20BM11h" Type="X20BM11" X="-13798" Y="-1532" />
  38. <Module Name="X20DI9371h" Type="X20DI9371" X="-13798" Y="-1532" />
  39. <Module Name="X20TB12i" Type="X20TB12" X="-13798" Y="-1505" />
  40. <Module Name="X20BM11i" Type="X20BM11" X="-13785" Y="-1532" />
  41. <Module Name="X20DI9371i" Type="X20DI9371" X="-13785" Y="-1532" />
  42. <Module Name="X20TB12j" Type="X20TB12" X="-13785" Y="-1505" />
  43. <Module Name="X20BM11j" Type="X20BM11" X="-13772" Y="-1532" />
  44. <Module Name="X20DO9322" Type="X20DO9322" X="-13772" Y="-1532" />
  45. <Module Name="X20TB12k" Type="X20TB12" X="-13772" Y="-1505" />
  46. <Module Name="X20BM11k" Type="X20BM11" X="-13759" Y="-1532" />
  47. <Module Name="X20DO9322a" Type="X20DO9322" X="-13759" Y="-1532" />
  48. <Module Name="X20TB12l" Type="X20TB12" X="-13759" Y="-1505" />
  49. <Module Name="X20BM11l" Type="X20BM11" X="-13746" Y="-1532" />
  50. <Module Name="X20DO9322b" Type="X20DO9322" X="-13746" Y="-1532" />
  51. <Module Name="X20TB12m" Type="X20TB12" X="-13746" Y="-1505" />
  52. <Module Name="X20BM11m" Type="X20BM11" X="-13733" Y="-1532" />
  53. <Module Name="X20DO9322c" Type="X20DO9322" X="-13733" Y="-1532" />
  54. <Module Name="X20TB12n" Type="X20TB12" X="-13733" Y="-1505" />
  55. <Module Name="X20BM11n" Type="X20BM11" X="-13720" Y="-1532" />
  56. <Module Name="X20DO8332" Type="X20DO8332" X="-13720" Y="-1532" />
  57. <Module Name="X20TB12o" Type="X20TB12" X="-13720" Y="-1505" />
  58. <Module Name="X20BM33" Type="X20BM33" X="-13707" Y="-1532" />
  59. <Module Name="X20SLX806" Type="X20SLX806" X="-13707" Y="-1532" />
  60. <Module Name="X20TB52a" Type="X20TB52" X="-13694" Y="-1506" />
  61. <Module Name="X20TB52" Type="X20TB52" X="-13707" Y="-1506" />
  62. <Module Name="X20BM33a" Type="X20BM33" X="-13681" Y="-1532" />
  63. <Module Name="X20SO2530" Type="X20SO2530" X="-13681" Y="-1532" />
  64. <Module Name="X20TB72" Type="X20TB72" X="-13681" Y="-1506" />
  65. <Module Name="X20PS9400" Type="X20PS9400" X="-13915" Y="-1532" />
  66. <Module Name="X20TB12" Type="X20TB12" X="-13915" Y="-1505" />
  67. <Module Name="X20BC0083" Type="X20BC0083" X="-13940" Y="-1532" />
  68. <Module Name="CPX-FB40_1" Type="FBE.0000001D_CPX_FB40_001" X="-13897" Y="-1284" />
  69. <Module Name="X20BB80a" Type="X20BB80" X="-13265" Y="-1569" />
  70. <Module Name="X20BM11o" Type="X20BM11" X="-13227" Y="-1569" />
  71. <Module Name="X20DS438A" Type="X20DS438A" X="-13227" Y="-1569" />
  72. <Module Name="X20TB12q" Type="X20TB12" X="-13227" Y="-1542" />
  73. <Module Name="X20BM11p" Type="X20BM11" X="-13214" Y="-1569" />
  74. <Module Name="X20DIF371" Type="X20DIF371" X="-13214" Y="-1569" />
  75. <Module Name="X20TB1F" Type="X20TB1F" X="-13214" Y="-1542" />
  76. <Module Name="X20BM11q" Type="X20BM11" X="-13201" Y="-1569" />
  77. <Module Name="X20DO9322d" Type="X20DO9322" X="-13201" Y="-1569" />
  78. <Module Name="X20TB12r" Type="X20TB12" X="-13201" Y="-1542" />
  79. <Module Name="X20PS9400a" Type="X20PS9400" X="-13240" Y="-1569" />
  80. <Module Name="X20TB12p" Type="X20TB12" X="-13240" Y="-1542" />
  81. <Module Name="X20BC0083a" Type="X20BC0083" X="-13265" Y="-1569" />
  82. <Module Name="X20BB80b" Type="X20BB80" X="-13265" Y="-1403" />
  83. <Module Name="X20BM11r" Type="X20BM11" X="-13227" Y="-1403" />
  84. <Module Name="X20DS438A1" Type="X20DS438A" X="-13227" Y="-1403" />
  85. <Module Name="X20TB12t" Type="X20TB12" X="-13227" Y="-1376" />
  86. <Module Name="X20BM11s" Type="X20BM11" X="-13214" Y="-1403" />
  87. <Module Name="X20DIF371a" Type="X20DIF371" X="-13214" Y="-1403" />
  88. <Module Name="X20TB1F1" Type="X20TB1F" X="-13214" Y="-1376" />
  89. <Module Name="X20BM11t" Type="X20BM11" X="-13201" Y="-1403" />
  90. <Module Name="X20DO9322e" Type="X20DO9322" X="-13201" Y="-1403" />
  91. <Module Name="X20TB12u" Type="X20TB12" X="-13201" Y="-1376" />
  92. <Module Name="X20PS9400b" Type="X20PS9400" X="-13240" Y="-1403" />
  93. <Module Name="X20TB12s" Type="X20TB12" X="-13240" Y="-1376" />
  94. <Module Name="X20BC0083b" Type="X20BC0083" X="-13265" Y="-1403" />
  95. <Module Name="X20BB80c" Type="X20BB80" X="-13265" Y="-1250" />
  96. <Module Name="X20BM11u" Type="X20BM11" X="-13227" Y="-1250" />
  97. <Module Name="X20DS438A2" Type="X20DS438A" X="-13227" Y="-1250" />
  98. <Module Name="X20TB12w" Type="X20TB12" X="-13227" Y="-1223" />
  99. <Module Name="X20BM11v" Type="X20BM11" X="-13214" Y="-1250" />
  100. <Module Name="X20DIF371b" Type="X20DIF371" X="-13214" Y="-1250" />
  101. <Module Name="X20TB1F2" Type="X20TB1F" X="-13214" Y="-1223" />
  102. <Module Name="X20BM11w" Type="X20BM11" X="-13201" Y="-1250" />
  103. <Module Name="X20DO9322f" Type="X20DO9322" X="-13201" Y="-1250" />
  104. <Module Name="X20TB12x" Type="X20TB12" X="-13201" Y="-1223" />
  105. <Module Name="X20PS9400c" Type="X20PS9400" X="-13240" Y="-1250" />
  106. <Module Name="X20TB12v" Type="X20TB12" X="-13240" Y="-1223" />
  107. <Module Name="X20BC0083c" Type="X20BC0083" X="-13265" Y="-1250" />
  108. <Module Name="X20BB80d" Type="X20BB80" X="-13265" Y="-1102" />
  109. <Module Name="X20BM11x" Type="X20BM11" X="-13227" Y="-1102" />
  110. <Module Name="X20DS438A3" Type="X20DS438A" X="-13227" Y="-1102" />
  111. <Module Name="X20TB12z" Type="X20TB12" X="-13227" Y="-1075" />
  112. <Module Name="X20BM11y" Type="X20BM11" X="-13214" Y="-1102" />
  113. <Module Name="X20DIF371c" Type="X20DIF371" X="-13214" Y="-1102" />
  114. <Module Name="X20TB1F3" Type="X20TB1F" X="-13214" Y="-1075" />
  115. <Module Name="X20BM11z" Type="X20BM11" X="-13201" Y="-1102" />
  116. <Module Name="X20DO9322g" Type="X20DO9322" X="-13201" Y="-1102" />
  117. <Module Name="X20TB12aa" Type="X20TB12" X="-13201" Y="-1075" />
  118. <Module Name="X20PS9400d" Type="X20PS9400" X="-13240" Y="-1102" />
  119. <Module Name="X20TB12y" Type="X20TB12" X="-13240" Y="-1075" />
  120. <Module Name="X20BC0083d" Type="X20BC0083" X="-13265" Y="-1102" />
  121. <Module Name="X20BB80e" Type="X20BB80" X="-12594" Y="-1569" />
  122. <Module Name="X20BM11aa" Type="X20BM11" X="-12556" Y="-1569" />
  123. <Module Name="X20DS438A4" Type="X20DS438A" X="-12556" Y="-1569" />
  124. <Module Name="X20TB12ac" Type="X20TB12" X="-12556" Y="-1542" />
  125. <Module Name="X20BM11ab" Type="X20BM11" X="-12543" Y="-1569" />
  126. <Module Name="X20DIF371d" Type="X20DIF371" X="-12543" Y="-1569" />
  127. <Module Name="X20TB1F4" Type="X20TB1F" X="-12543" Y="-1542" />
  128. <Module Name="X20BM11ac" Type="X20BM11" X="-12530" Y="-1569" />
  129. <Module Name="X20DO9322h" Type="X20DO9322" X="-12530" Y="-1569" />
  130. <Module Name="X20TB12ad" Type="X20TB12" X="-12530" Y="-1542" />
  131. <Module Name="X20PS9400e" Type="X20PS9400" X="-12569" Y="-1569" />
  132. <Module Name="X20TB12ab" Type="X20TB12" X="-12569" Y="-1542" />
  133. <Module Name="X20BC0083e" Type="X20BC0083" X="-12594" Y="-1569" />
  134. <Module Name="X20BB80f" Type="X20BB80" X="-12594" Y="-1403" />
  135. <Module Name="X20BM11ad" Type="X20BM11" X="-12556" Y="-1403" />
  136. <Module Name="X20DS438A5" Type="X20DS438A" X="-12556" Y="-1403" />
  137. <Module Name="X20TB12af" Type="X20TB12" X="-12556" Y="-1376" />
  138. <Module Name="X20BM11ae" Type="X20BM11" X="-12543" Y="-1403" />
  139. <Module Name="X20DIF371e" Type="X20DIF371" X="-12543" Y="-1403" />
  140. <Module Name="X20TB1F5" Type="X20TB1F" X="-12543" Y="-1376" />
  141. <Module Name="X20BM11af" Type="X20BM11" X="-12530" Y="-1403" />
  142. <Module Name="X20DO9322i" Type="X20DO9322" X="-12530" Y="-1403" />
  143. <Module Name="X20TB12ag" Type="X20TB12" X="-12530" Y="-1376" />
  144. <Module Name="X20PS9400f" Type="X20PS9400" X="-12569" Y="-1403" />
  145. <Module Name="X20TB12ae" Type="X20TB12" X="-12569" Y="-1376" />
  146. <Module Name="X20BC0083f" Type="X20BC0083" X="-12594" Y="-1403" />
  147. <Module Name="X20BB80g" Type="X20BB80" X="-12594" Y="-1250" />
  148. <Module Name="X20BM11ag" Type="X20BM11" X="-12556" Y="-1250" />
  149. <Module Name="X20DS438A6" Type="X20DS438A" X="-12556" Y="-1250" />
  150. <Module Name="X20TB12ai" Type="X20TB12" X="-12556" Y="-1223" />
  151. <Module Name="X20BM11ah" Type="X20BM11" X="-12543" Y="-1250" />
  152. <Module Name="X20DIF371f" Type="X20DIF371" X="-12543" Y="-1250" />
  153. <Module Name="X20TB1F6" Type="X20TB1F" X="-12543" Y="-1223" />
  154. <Module Name="X20BM11ai" Type="X20BM11" X="-12530" Y="-1250" />
  155. <Module Name="X20DO9322j" Type="X20DO9322" X="-12530" Y="-1250" />
  156. <Module Name="X20TB12aj" Type="X20TB12" X="-12530" Y="-1223" />
  157. <Module Name="X20PS9400g" Type="X20PS9400" X="-12569" Y="-1250" />
  158. <Module Name="X20TB12ah" Type="X20TB12" X="-12569" Y="-1223" />
  159. <Module Name="X20BC0083g" Type="X20BC0083" X="-12594" Y="-1250" />
  160. <Module Name="X20BB80h" Type="X20BB80" X="-12594" Y="-1102" />
  161. <Module Name="X20BM11aj" Type="X20BM11" X="-12556" Y="-1102" />
  162. <Module Name="X20DS438A7" Type="X20DS438A" X="-12556" Y="-1102" />
  163. <Module Name="X20TB12al" Type="X20TB12" X="-12556" Y="-1075" />
  164. <Module Name="X20BM11ak" Type="X20BM11" X="-12543" Y="-1102" />
  165. <Module Name="X20DIF371g" Type="X20DIF371" X="-12543" Y="-1102" />
  166. <Module Name="X20TB1F7" Type="X20TB1F" X="-12543" Y="-1075" />
  167. <Module Name="X20BM11al" Type="X20BM11" X="-12530" Y="-1102" />
  168. <Module Name="X20DO9322k" Type="X20DO9322" X="-12530" Y="-1102" />
  169. <Module Name="X20TB12am" Type="X20TB12" X="-12530" Y="-1075" />
  170. <Module Name="X20PS9400h" Type="X20PS9400" X="-12569" Y="-1102" />
  171. <Module Name="X20TB12ak" Type="X20TB12" X="-12569" Y="-1075" />
  172. <Module Name="X20BC0083h" Type="X20BC0083" X="-12594" Y="-1102" />
  173. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1a" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-13104" Y="-1403" />
  174. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1b" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-13104" Y="-1250" />
  175. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1c" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-13104" Y="-1102" />
  176. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1d" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-12437" Y="-1569" />
  177. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1e" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-12437" Y="-1403" />
  178. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1f" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-12437" Y="-1250" />
  179. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1g" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-12437" Y="-1102" />
  180. <Module Name="BIS_M_404_045_401_07_S4_IODD1_1" Type="FBD.IOLink.GenericDeviceDTM.DTMCore.BIS M-404-045-401-07-S4 IODD1.1" X="-13104" Y="-1569" />
  181. <Module Name="OpcUa_any" Type="OpcUa_any" X="-14058" Y="-952" />
  182. </Modules>
  183. <Links>
  184. <Link From="5ACCIF02.FPLS-000" To="X20BC0083" FromPort="IF1" ToPort="PLK1" IsRoutedByUser="True">
  185. <Point X="-14064.2" Y="-1834" />
  186. <Point X="-14064.2" Y="-1834" />
  187. <Point X="-14057.2" Y="-1834" />
  188. <Point X="-14005.376" Y="-1834" />
  189. <Point X="-14005.376" Y="-1457" />
  190. <Point X="-13941" Y="-1457" />
  191. <Point X="-13926" Y="-1457" />
  192. <Point X="-13926" Y="-1457" />
  193. </Link>
  194. <Link From="5APC3100_KBU0_000" To="OpcUa_any" FromPort="IF3" ToPort="ETH1" IsRoutedByUser="False">
  195. <Point X="-14122.1" Y="-1739.9" />
  196. <Point X="-14122.1" Y="-1739.9" />
  197. <Point X="-14122.1" Y="-1734.9" />
  198. <Point X="-14122.1" Y="-895" />
  199. <Point X="-14024.1" Y="-895" />
  200. <Point X="-14024.1" Y="-901" />
  201. <Point X="-14024.1" Y="-908" />
  202. <Point X="-14024.1" Y="-908" />
  203. </Link>
  204. <Link From="BIS_M_404_045_401_07_S4_IODD1_1" To="X20DS438A" FromPort="IO-Link1" ToPort="IF3" IsRoutedByUser="True">
  205. <Point X="-13085" Y="-1530" />
  206. <Point X="-13085" Y="-1530" />
  207. <Point X="-13105" Y="-1530" />
  208. <Point X="-13141.5186" Y="-1530" />
  209. <Point X="-13141.5186" Y="-1452.38879" />
  210. <Point X="-13224.5" Y="-1452.38879" />
  211. <Point X="-13224.5" Y="-1468" />
  212. <Point X="-13224.5" Y="-1495" />
  213. <Point X="-13220" Y="-1495" />
  214. </Link>
  215. <Link From="BIS_M_404_045_401_07_S4_IODD1_1a" To="X20DS438A1" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  216. <Point X="-13085" Y="-1364" />
  217. <Point X="-13085" Y="-1364" />
  218. <Point X="-13105" Y="-1364" />
  219. <Point X="-13149.4551" Y="-1364" />
  220. <Point X="-13149.4551" Y="-1290.2738" />
  221. <Point X="-13225" Y="-1290.2738" />
  222. <Point X="-13225" Y="-1302" />
  223. <Point X="-13225" Y="-1359" />
  224. <Point X="-13220" Y="-1359" />
  225. </Link>
  226. <Link From="BIS_M_404_045_401_07_S4_IODD1_1b" To="X20DS438A2" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  227. <Point X="-13085" Y="-1211" />
  228. <Point X="-13085" Y="-1211" />
  229. <Point X="-13105" Y="-1211" />
  230. <Point X="-13151.7217" Y="-1211" />
  231. <Point X="-13151.7217" Y="-1132.69348" />
  232. <Point X="-13225" Y="-1132.69348" />
  233. <Point X="-13225" Y="-1149" />
  234. <Point X="-13225" Y="-1206" />
  235. <Point X="-13220" Y="-1206" />
  236. </Link>
  237. <Link From="BIS_M_404_045_401_07_S4_IODD1_1c" To="X20DS438A3" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  238. <Point X="-13085" Y="-1063" />
  239. <Point X="-13085" Y="-1063" />
  240. <Point X="-13105" Y="-1063" />
  241. <Point X="-13151.7217" Y="-1063" />
  242. <Point X="-13151.7217" Y="-992.1182" />
  243. <Point X="-13225" Y="-992.1182" />
  244. <Point X="-13225" Y="-1001" />
  245. <Point X="-13225" Y="-1058" />
  246. <Point X="-13220" Y="-1058" />
  247. </Link>
  248. <Link From="BIS_M_404_045_401_07_S4_IODD1_1d" To="X20DS438A4" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  249. <Point X="-12418" Y="-1530" />
  250. <Point X="-12418" Y="-1530" />
  251. <Point X="-12438" Y="-1530" />
  252. <Point X="-12478.3213" Y="-1530" />
  253. <Point X="-12478.3213" Y="-1455.78979" />
  254. <Point X="-12554" Y="-1455.78979" />
  255. <Point X="-12554" Y="-1468" />
  256. <Point X="-12554" Y="-1525" />
  257. <Point X="-12549" Y="-1525" />
  258. </Link>
  259. <Link From="BIS_M_404_045_401_07_S4_IODD1_1e" To="X20DS438A5" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  260. <Point X="-12418" Y="-1364" />
  261. <Point X="-12418" Y="-1364" />
  262. <Point X="-12438" Y="-1364" />
  263. <Point X="-12481.7227" Y="-1364" />
  264. <Point X="-12481.7227" Y="-1291.40747" />
  265. <Point X="-12554" Y="-1291.40747" />
  266. <Point X="-12554" Y="-1302" />
  267. <Point X="-12554" Y="-1359" />
  268. <Point X="-12549" Y="-1359" />
  269. </Link>
  270. <Link From="BIS_M_404_045_401_07_S4_IODD1_1f" To="X20DS438A6" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  271. <Point X="-12418" Y="-1211" />
  272. <Point X="-12418" Y="-1211" />
  273. <Point X="-12438" Y="-1211" />
  274. <Point X="-12481.7227" Y="-1211" />
  275. <Point X="-12481.7227" Y="-1136.09448" />
  276. <Point X="-12554" Y="-1136.09448" />
  277. <Point X="-12554" Y="-1149" />
  278. <Point X="-12554" Y="-1206" />
  279. <Point X="-12549" Y="-1206" />
  280. </Link>
  281. <Link From="BIS_M_404_045_401_07_S4_IODD1_1g" To="X20DS438A7" FromPort="IO-Link1" ToPort="IF1" IsRoutedByUser="True">
  282. <Point X="-12418" Y="-1063" />
  283. <Point X="-12418" Y="-1063" />
  284. <Point X="-12438" Y="-1063" />
  285. <Point X="-12483.9893" Y="-1063" />
  286. <Point X="-12483.9893" Y="-994.385559" />
  287. <Point X="-12554" Y="-994.385559" />
  288. <Point X="-12554" Y="-1001" />
  289. <Point X="-12554" Y="-1058" />
  290. <Point X="-12549" Y="-1058" />
  291. </Link>
  292. <Link From="CPX-FB40_1" To="X20BC0083" FromPort="PLK1" ToPort="PLK2" IsRoutedByUser="False">
  293. <Point X="-13864.9531" Y="-1240.513" />
  294. <Point X="-13864.9531" Y="-1240.513" />
  295. <Point X="-13864.9531" Y="-1233.513" />
  296. <Point X="-13864.9531" Y="-1223.513" />
  297. <Point X="-13926.9531" Y="-1223.513" />
  298. <Point X="-13926.9531" Y="-1432.513" />
  299. <Point X="-13926.9531" Y="-1442.513" />
  300. <Point X="-13926.9531" Y="-1442.513" />
  301. </Link>
  302. <Link From="CPX-FB40_1" To="X20BC0083a" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="True">
  303. <Point X="-13839.9531" Y="-1240.513" />
  304. <Point X="-13839.9531" Y="-1240.513" />
  305. <Point X="-13839.9531" Y="-1233.513" />
  306. <Point X="-13839.9531" Y="-1224" />
  307. <Point X="-13503.1" Y="-1224" />
  308. <Point X="-13503.1" Y="-1494" />
  309. <Point X="-13266.4326" Y="-1494" />
  310. <Point X="-13251.4326" Y="-1494" />
  311. <Point X="-13251.4326" Y="-1494" />
  312. </Link>
  313. <Link From="X20BC0083a" To="X20BC0083b" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  314. <Point X="-13251.4326" Y="-1478.5" />
  315. <Point X="-13251.4326" Y="-1478.5" />
  316. <Point X="-13251.4326" Y="-1467.5" />
  317. <Point X="-13251.4326" Y="-1463" />
  318. <Point X="-13275.4326" Y="-1463" />
  319. <Point X="-13275.4326" Y="-1328" />
  320. <Point X="-13266.4326" Y="-1328" />
  321. <Point X="-13251.4326" Y="-1328" />
  322. <Point X="-13251.4326" Y="-1328" />
  323. </Link>
  324. <Link From="X20BC0083b" To="X20BC0083c" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  325. <Point X="-13251.4326" Y="-1313" />
  326. <Point X="-13251.4326" Y="-1313" />
  327. <Point X="-13251.4326" Y="-1302" />
  328. <Point X="-13251.4326" Y="-1293" />
  329. <Point X="-13275.4326" Y="-1293" />
  330. <Point X="-13275.4326" Y="-1175" />
  331. <Point X="-13266.4326" Y="-1175" />
  332. <Point X="-13251.4326" Y="-1175" />
  333. <Point X="-13251.4326" Y="-1175" />
  334. </Link>
  335. <Link From="X20BC0083c" To="X20BC0083d" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  336. <Point X="-13251.4326" Y="-1160" />
  337. <Point X="-13251.4326" Y="-1160" />
  338. <Point X="-13251.4326" Y="-1149" />
  339. <Point X="-13251.4326" Y="-1143" />
  340. <Point X="-13275.4326" Y="-1143" />
  341. <Point X="-13275.4326" Y="-1027" />
  342. <Point X="-13266.4326" Y="-1027" />
  343. <Point X="-13251.4326" Y="-1027" />
  344. <Point X="-13251.4326" Y="-1027" />
  345. </Link>
  346. <Link From="X20BC0083d" To="X20BC0083e" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="True">
  347. <Point X="-13251.4326" Y="-1012" />
  348. <Point X="-13251.4326" Y="-1012" />
  349. <Point X="-13251.4326" Y="-1001" />
  350. <Point X="-13251.4326" Y="-968" />
  351. <Point X="-12861.1" Y="-968" />
  352. <Point X="-12861.1" Y="-1494" />
  353. <Point X="-12595" Y="-1494" />
  354. <Point X="-12580" Y="-1494" />
  355. <Point X="-12580" Y="-1494" />
  356. </Link>
  357. <Link From="X20BC0083e" To="X20BC0083f" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  358. <Point X="-12580.2" Y="-1478.5" />
  359. <Point X="-12580.2" Y="-1478.5" />
  360. <Point X="-12580.2" Y="-1467.5" />
  361. <Point X="-12580.2" Y="-1463" />
  362. <Point X="-12606" Y="-1463" />
  363. <Point X="-12606" Y="-1328" />
  364. <Point X="-12595.2" Y="-1328" />
  365. <Point X="-12580.2" Y="-1328" />
  366. <Point X="-12580.2" Y="-1328" />
  367. </Link>
  368. <Link From="X20BC0083f" To="X20BC0083g" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  369. <Point X="-12580.2" Y="-1313" />
  370. <Point X="-12580.2" Y="-1313" />
  371. <Point X="-12580.2" Y="-1302" />
  372. <Point X="-12580.2" Y="-1293" />
  373. <Point X="-12606" Y="-1293" />
  374. <Point X="-12606" Y="-1175" />
  375. <Point X="-12595.2" Y="-1175" />
  376. <Point X="-12580.2" Y="-1175" />
  377. <Point X="-12580.2" Y="-1175" />
  378. </Link>
  379. <Link From="X20BC0083g" To="X20BC0083h" FromPort="PLK2" ToPort="PLK1" IsRoutedByUser="False">
  380. <Point X="-12580.2" Y="-1160" />
  381. <Point X="-12580.2" Y="-1160" />
  382. <Point X="-12580.2" Y="-1149" />
  383. <Point X="-12580.2" Y="-1143" />
  384. <Point X="-12606" Y="-1143" />
  385. <Point X="-12606" Y="-1027" />
  386. <Point X="-12595.2" Y="-1027" />
  387. <Point X="-12580.2" Y="-1027" />
  388. <Point X="-12580.2" Y="-1027" />
  389. </Link>
  390. </Links>
  391. <InfoElements>
  392. <InfoElementText Id="Textbox_1" X="-13404.9775" Y="-1617.8407" Width="129.977539" Height="71.8407">
  393. <Text Color="Black" FontName="Arial" FontSize="12" FontStyle="Regular" AlignmentHorizontal="Left">Tisch 1</Text>
  394. <Background Color="White" Transparent="False" />
  395. <Border Color="Black" Transparent="False" DashStyle="Solid" Width="1" />
  396. </InfoElementText>
  397. <InfoElementText Id="Textbox_2" X="-13348" Y="-1403" Width="61.09961" Height="23">
  398. <Text Color="Black" FontName="Arial" FontSize="12" FontStyle="Regular" AlignmentHorizontal="Left">Tisch 2</Text>
